Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Western League Divison 1
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Glastonbury | 34 | 24 | 6 | 4 | 93 | 50 | 54 |
| Trowbridge Town | 34 | 22 | 6 | 6 | 109 | 44 | 50 |
| Weymouth | 34 | 22 | 4 | 8 | 100 | 44 | 48 |
| Chippenham Town | 34 | 19 | 5 | 10 | 94 | 50 | 43 |
| Street | 34 | 18 | 4 | 12 | 90 | 58 | 40 |
| Salisbury City | 34 | 17 | 5 | 12 | 78 | 51 | 39 |
| Bristol Rovers Colts | 34 | 12 | 12 | 10 | 65 | 63 | 36 |
| Paulton Rovers | 34 | 13 | 6 | 15 | 57 | 64 | 32 |
| Wells City | 34 | 14 | 4 | 16 | 51 | 67 | 32 |
| Bath City Res | 34 | 14 | 4 | 16 | 63 | 92 | 32 |
| Poole Town | 34 | 13 | 5 | 16 | 59 | 65 | 31 |
| Soundwell | 34 | 13 | 5 | 16 | 76 | 100 | 31 |
| Peasedown | 34 | 12 | 3 | 19 | 54 | 81 | 27 |
| Clandown | 34 | 12 | 3 | 19 | 55 | 102 | 27 |
| Yeovil Town Res | 34 | 7 | 12 | 15 | 61 | 81 | 26 |
| Portland United | 34 | 11 | 4 | 19 | 51 | 70 | 26 |
| Clevedon | 34 | 5 | 10 | 19 | 48 | 74 | 20 |
| Bristol City Colts | 34 | 7 | 4 | 23 | 57 | 105 | 18 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 07/08/1948 | Pre Season Trial | Club Trial | Home | 2000 | All of 30 players used | |
| 07/08/1948 | Pre Season Trial | Club Trial | Home | 2000 | No score recorded | |
| 14/08/1948 | Pre Season Trial | Club Trial | Home | Probables 3 | 2800 | S McGowan(2) A Anderson |
| 14/08/1948 | Pre Season Trial | Club Trial | Home | Possibles 1 | 2800 | OG |
| 21/08/1948 | Bristol City Colts | Western League Division 1 | Home | 5-1 | 4006 | R Pickett(4) A Anderson |
| 25/08/1948 | Salisbury City | Western League Championship Match | Away | 3-1 | 3500 | A Anderson(2) Ames |
| 04/09/1948 | Bournemouth "Poppies" | F.A.Cup Extra Preliminary Round | Home | 8-3 | 5012 | A Anderson(6) S McGowan C Burke |
| 11/09/1948 | Bristol Rovers Colts | Western League Division 1 | Away | 2-2 | A Anderson B Smith | |
| 15/09/1948 | Dorchester Town | Battle of Britian - J A Devenish Cup | Away | 6-0 | 2000 | A Anderson S McGowan C Burke R Redfern P Gallacher OG |
| 18/09/1948 | Andover | F.A.Cup Preliminary Round | Home | 3-0 | 5742 | A Anderson P Gallacher R Redfern |
| 25/09/1948 | Soundwell | Western League Division 1 | Away | 1-3 | A Anderson | |
| 02/10/1948 | Newport - Isle of Wight | F.A.Cup 1st Qualifying Round | Away | 4-2 | 3300 | A Anderson(2) R Pickett R Redfern |
| 09/10/1948 | Bristol City Colts | Western League Division 1 | Away | 3-2 | R Pickett R Redfern OG | |
| 16/10/1948 | Longfleet St Mary's | F.A.Cup 2nd Qualifying Round | Away | 4-0 | 3800 | R Pickett(3) R Redfern |
| 23/10/1948 | Peasedown Miners Welfare | Western League Division 1 | Away | 4-1 | A Anderson(2) S McGowan OG | |
| 30/10/1948 | Poole Town | F.A.Cup 3rd Qualifying Round | Away | 4-2 | 5667 | R Pickett A Anderson S McGowan OG |
| 06/11/1948 | Dorchester Town | Dorset Senior Cup 1st Round | Home | 5-0 | 4200 | A Anderson(2) B Pitney R Pickett S McGowan |
| 13/11/1948 | Trowbridge Town | F.A.Cup 4th Qualifying Round | Home | 2-0 | 8526 | A Anderson P Gallacher |
| 20/11/1948 | Glastonbury Town | Western League Division 1 | Home | 5-1 | 4000 | A Anderson(2) J Hamer G Summerbee R Redfern |
| 27/11/1948 | Chelmsford City | F.A.Cup 1st Round | Home | 2-1 | 8590 | A Anderson P Gallacher |
| 04/12/1948 | Shaftesbury | Dorset Senior Cup 2nd Round | Home | 8-0 | 3643 | A Anderson(3) J Hamer(2) Harvie S McGowan B Pitney |
| 11/12/1948 | Yeovil Town | F.A.Cup 2nd Round | Home | 0-4 | 12512 | |
| 18/12/1948 | Bath City Reserves | Western League Division 1 | Away | 4-1 | J Hamer(2) A Anderson S McGowan | |
| 27/12/1948 | Clevedon | Western League Division 1 | Home | 2-2 | 3961 | Pearce(2) |
| 01/01/1949 | Bristol Rovers Colts | Western League Division 1 | Home | 2-1 | 2450 | S McGowan A Anderson |
| 08/01/1949 | Portsmouth Reserves | Friendly | Home | 0-2 | 3953 | |
| 15/01/1949 | Street | Western League Division 1 | Home | 3-1 | 3981 | A Anderson(2) J Hamer |
| 22/01/1949 | Portland United | Western League Division 1 | Away | 1-4 | 4127 | P Gallacher |
| 29/01/1949 | Trowbridge Town | Western League Division 1 | Home | 3-1 | 5050 | J Hamer P Gallacher OG |
| 05/02/1949 | Bridport | Dorset Senior Cup 3rd Round | Away | 1-0 | 1750 | A Anderson |
| 12/02/1949 | Paulton Rovers | Western League Division 1 | Home | 8-0 | 3338 | A Anderson(5) R Pickett(2) D Horlock |
| 19/02/1949 | Salisbury City | Western League Division 1 | Home | 2-1 | 4748 | A Anderson R Pickett |
| 26/02/1949 | Chippenham Town | Western League Division 1 | Away | 1-2 | 1600 | A Anderson |
| 05/03/1949 | Poole Town | Dorset Senior Cup Semi-Final | Home | 1-2 | 3658 | A Anderson |
| 12/03/1949 | Peasedown Miners Welfare | Western League Division 1 | Home | 8-1 | A Anderson(3) J Hamer S McGowan P Gallacher R Pickett Grimason | |
| 19/03/1949 | Wells City | Western League Division 1 | Home | 2-0 | 3390 | A Anderson(2) |
| 26/03/1949 | Yeovil Town Reserves | Western League Division 1 | Away | 5-2 | Grimason(3) A Anderson S McGowan | |
| 02/04/1949 | Trowbridge Town | Western League Division 1 | Away | 1-4 | 4500 | R Redfern |
| 06/04/1949 | Wells City | Western League Division 1 | Away | 2-2 | A Anderson(2) | |
| 07/04/1949 | Soundwell | Western League Division 1 | Home | 6-1 | S McGowan(2) P Gallacher(2) J Hamer D Horlock | |
| 09/04/1949 | Portland United | Western League Division 1 | Home | 5-0 | 5867 | S McGowan(3) P Gallacher J Hamer |
| 11/04/1949 | Clandown | Western League Division 1 | Away | 0-1 | 500 | |
| 15/04/1949 | Poole Town | Western League Division 1 | Away | 2-0 | P Gallacher Harvie | |
| 16/04/1949 | Clandown | Western League Division 1 | Home | 6-0 | 3765 | Hart(2) B Pitney D Horlock Smith J Hamer |
| 18/04/1949 | Poole Town | Western League Division 1 | Home | 3-2 | 3943 | B Pitney(2) P Gallacher |
| 20/04/1949 | Bath City Reserves | Western League Division 1 | Home | 5-1 | 4971 | Hart(2) Grimason(2) D Horlock |
| 23/04/1949 | Clevedon | Western League Division 1 | Away | 1-0 | D Horlock | |
| 27/04/1949 | Yeovil Town Reserves | Western League Division 1 | Home | 1-1 | 4841 | P Gallacher |
| 28/04/1949 | Glastonbury Town | Western League Division 1 | Away | 0-1 | 2500 | |
| 30/04/1949 | Street | Western League Division 1 | Away | 2-0 | A Anderson P Gallacher | |
| 04/05/1949 | Salisbury City | Western League Division 1 | Away | 0-1 | 5100 | |
| 06/05/1949 | Paulton Rovers | Western League Division 1 | Away | 1-3 | Grimason | |
| 07/05/1949 | Chippenham Town | Western League Division 1 | Home | 4-1 | 4000 | Hart(2) P Gallacher D Horlock |
| 12/05/1949 | Portland United | Dorset League Benefit Match | Home | 1-0 | Grimason | |
| 14/05/1949 | Portland United | A'Court Shield | Away | 3-3 | P Gallacher(2) J Hamer |
