Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Yeovil Town | 42 | 29 | 5 | 8 | 93 | 36 | 63 |
| Chelmsford City | 42 | 26 | 7 | 9 | 99 | 55 | 59 |
| Bath City | 42 | 24 | 9 | 9 | 88 | 51 | 57 |
| Guildford City | 42 | 21 | 9 | 12 | 90 | 55 | 51 |
| Romford | 42 | 20 | 9 | 13 | 71 | 58 | 49 |
| Hastings United | 42 | 20 | 8 | 14 | 75 | 61 | 48 |
| Weymouth | 42 | 20 | 7 | 15 | 65 | 53 | 47 |
| Bedford Town | 42 | 19 | 9 | 14 | 71 | 68 | 47 |
| Cambridge United | 42 | 17 | 9 | 16 | 92 | 77 | 43 |
| Cambridge City | 42 | 17 | 9 | 16 | 76 | 70 | 43 |
| Wisbech Town | 42 | 17 | 8 | 17 | 64 | 68 | 42 |
| Bexley United | 42 | 16 | 10 | 16 | 70 | 77 | 42 |
| Dartford | 42 | 16 | 8 | 18 | 56 | 71 | 40 |
| Worcester City | 42 | 12 | 15 | 15 | 70 | 74 | 39 |
| Nuneaton Borough | 42 | 15 | 8 | 19 | 58 | 61 | 38 |
| Rugby Town | 42 | 15 | 8 | 19 | 68 | 86 | 38 |
| Margate | 42 | 12 | 13 | 17 | 68 | 81 | 37 |
| Wellington Town | 42 | 12 | 9 | 21 | 73 | 85 | 33 |
| Merthyr Tydvil | 42 | 12 | 8 | 22 | 69 | 108 | 32 |
| Hereford United | 42 | 12 | 7 | 23 | 58 | 86 | 31 |
| Kettering Town | 42 | 10 | 5 | 27 | 49 | 89 | 25 |
| Hinkley Athletic | 42 | 7 | 6 | 29 | 51 | 104 | 20 |
| Date | Competition | Venue | Score | Att | Scorers | |
|---|---|---|---|---|---|---|
| 10/08/1963 | Poole Town | Friendly | Home | 1-1 | Peter Foxley | |
| 13/08/1963 | Exeter City | Friendly | Home | 1-0 | 1589 | David Michael Camp |
| 17/08/1963 | Yeovil Town | Friendly | Away | 2-1 | Peter Foxley and Own Goal | |
| 24/08/1963 | Cambridge United | Southern League (Premier Division) | Home | 2-1 | 2894 | Drew Nelson and George Pattie |
| 26/08/1963 | Wellington Town | Southern League (Premier Division) | Away | 0-5 | N/a | |
| 31/08/1963 | Kettering Town | Southern League (Premier Division) | Away | 3-4 | 2160 | Drew Nelson(3) |
| 03/09/1963 | Gloucester City | Southern League Cup Round 1 1st Leg | Home | 5-1 | 2416 | David Michael Camp(2), Cliff Nugent(2) and J. Robert Forrest |
| 07/09/1963 | Yeovil Town | Southern League (Premier Division) | Home | 1-1 | 2952 | David Michael Camp |
| 14/09/1963 | Worcester City | Southern League (Premier Division) | Away | 1-1 | 3225 | Francis "Frank" O'Farrell |
| 17/09/1963 | Wellington Town | Southern League (Premier Division) | Home | 0-0 | 2292 | N/a |
| 21/09/1963 | Chelsea Reserves | Friendly | Home | 1-1 | Peter Foxley | |
| 24/09/1963 | Merthyr Tydfil | Southern League (Premier Division) | Home | 2-0 | 1784 | Cliff Nugent and Peter Foxley |
| 28/09/1963 | Chelmsford City | Southern League (Premier Division) | Away | 0-2 | 3401 | N/a |
| 30/09/1963 | Nuneaton Borough | Southern League (Premier Division) | Away | 3-0 | 2381 | Colin Robertson(2) and David Michael Camp |
| 01/10/1963 | Gloucester City | Southern League Cup Round 1 2nd Leg | Away | 2-3 | George Pattie and Peter Foxley | |
| 05/10/1963 | Wisbech Town | Southern League (Premier Division) | Home | 1-0 | 1683 | Drew Nelson |
| 08/10/1963 | Swindon Town | Friendly | Home | 2-3 | 3181 | Phil Stocker and David Michael Camp |
| 12/10/1963 | Romford | Southern League (Premier Division) | Away | 2-3 | 4300 | Francis "Frank" O'Farrell and David Michael Camp |
| 19/10/1963 | Dorchester Town | Football Association Challenge Cup 4th Qualifying Round | Home | 3-0 | 3429 | Colin Robertson(2) and Cliff Nugent |
| 26/10/1963 | Hastings United | Southern League (Premier Division) | Home | 1-0 | 1864 | David Michael Camp |
| 02/11/1963 | Dartford | Southern League (Premier Division) | Away | 1-1 | 1370 | David Michael Camp |
| 06/11/1963 | Guildford City | Southern League (Premier Division) | Home | 0-0 | 1523 | N/a |
| 09/11/1963 | Bedford Town | Southern League (Premier Division) | Home | 4-3 | 1754 | J. Robert Forrest(2), Colin Robertson and Own Goal |
| 16/11/1963 | Bedford Town | Football Association Challenge Cup Round 1 | Home | 1-1 | 4835 | Colin Robertson |
| 21/11/1963 | Bedford Town | Football Association Challenge Cup 1st Round Replay | Away | 0-1 | 5741 | N/a |
| 23/11/1963 | Bexley United | Southern League (Premier Division) | Home | 1-0 | 1527 | Drew Nelson |
| 27/11/1963 | Rugby Town | Southern League (Premier Division) | Home | 4-0 | 1329 | Cliff Nugent(2), Drew Nelson and Own Goal |
| 30/11/1963 | Hinckley Athletic | Southern League (Premier Division) | Away | 2-0 | 706 | Drew Nelson and Colin R. Court |
| 07/12/1963 | Cambridge City | Southern League (Premier Division) | Home | 0-1 | 1350 | N/a |
| 10/12/1963 | Merthyr Tydfil | Southern League Cup Round 3 | Home | 5-0 | 1025 | J. Robert Forrest(2), Colin Robertson(2) and Cliff Nugent |
| 14/12/1963 | Cambridge United | Southern League (Premier Division) | Away | 1-4 | 2257 | J. Robert Forrest |
| 21/12/1963 | Kettering Town | Southern League (Premier Division) | Home | 1-0 | 1061 | Steve Cribb |
| 26/12/1963 | Bath City | Southern League (Premier Division) | Home | 1-2 | Drew Nelson | |
| 28/12/1963 | Bath City | Southern League (Premier Division) | Away | 1-2 | 2005 | Steve Cribb |
| 04/01/1964 | Hereford United | Southern League (Premier Division) | Away | 1-0 | Cliff Nugent | |
| 11/01/1964 | Merthyr Tydfil | Southern League (Premier Division) | Away | 1-0 | 548 | Steve Cribb |
| 18/01/1964 | Worcester City | Southern League (Premier Division) | Home | 3-2 | 1141 | Steve Cribb(2) and David Michael Camp |
| 25/01/1964 | Yeovil Town | Southern League Cup Round 4 | Away | P-P | P | N/a |
| 29/01/1964 | Yeovil Town | Southern League Cup Round 4 | Away | 3-2 | 3676 | Colin Robertson(3) |
| 01/02/1964 | Guildford City | Southern League (Premier Division) | Away | 0-2 | 2371 | N/a |
| 08/02/1964 | Chelmsford City | Southern League (Premier Division) | Home | 2-2 | 1352 | Steve Cribb(2) |
| 15/02/1964 | Wisbech Town | Southern League (Premier Division) | Away | 2-3 | 1126 | Steve Cribb and J. Robert Forrest |
| 22/02/1964 | Rugby Town | Southern League (Premier Division) | Away | 1-0 | 1177 | Colin Robertson |
| 29/02/1964 | Nuneaton Borough | Southern League (Premier Division) | Home | 5-1 | 1402 | J. Robert Forrest(2), Cliff Nugent, Colin Robertson and Steve Cribb |
| 07/03/1964 | Hastings United | Southern League (Premier Division) | Away | 1-2 | 1231 | Alan Hoskins |
| 12/03/1964 | Guildford City | Southern League Cup Semi-Final | Away | 1-1 | 3662 | Colin Robertson |
| 14/03/1964 | Dartford | Southern League (Premier Division) | Home | 4-2 | 944 | Colin Robertson(2), Drew Nelson and Steve Cribb |
| 19/03/1964 | Guildford City | Southern League Cup Semi-Final Replay | Home | 4-2 | 2193 | David Michael Camp, Cliff Nugent, Steve Cribb and Own Goal |
| 21/03/1964 | Bedford Town | Southern League (Premier Division) | Away | 0-1 | 1666 | N/a |
| 28/03/1964 | Hereford United | Southern League (Premier Division) | Home | 1-0 | 1515 | Colin Robertson |
| 30/03/1964 | Romford | Southern League (Premier Division) | Home | 4-0 | J. Robert Forrest, Alan Wright, Colin Robertson and Drew Nelson | |
| 04/04/1964 | Burton Albion | Southern League Cup Final 1st Leg | Home | 2-1 | 2194 | Steve Cribb and Drew Nelson |
| 06/04/1964 | Bexley United | Southern League (Premier Division) | Away | 2-1 | Colin Robertson(2) | |
| 11/04/1964 | Hinckley Athletic | Southern League (Premier Division) | Home | 3-0 | 1292 | Alan Wright, J. Robert Forrest and Colin Robertson |
| 18/04/1964 | Burton Albion | Southern League Cup Final 2nd Leg | Away | 0-4 | 5860 | N/a |
| 21/04/1964 | Margate | Southern League (Premier Division) | Home | 2-2 | Colin Robertson and Steve Cribb | |
| 23/04/1964 | Cambridge City | Southern League (Premier Division) | Away | 0-1 | 2974 | N/a |
| 25/04/1964 | Margate | Southern League (Premier Division) | Away | 0-1 | 1564 | N/a |
| 27/04/1964 | Bournemouth & Boscombe Athletic | Benefit Match | Home | 2-3 | Steve Cribb and J. Robert Forrest | |
| 29/04/1964 | Yeovil Town | Southern League (Premier Division) | Away | 1-3 | 3563 | David Michael Camp |
| 04/05/1964 | Portland United | A'Court Shield | Home | 6-2 | Colin Robertson(3), Cliff Nugent, David Michael Camp and J. Robert Forrest |
