Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Chelmsford City | 42 | 25 | 7 | 10 | 85 | 50 | 57 |
| Wimbledon | 42 | 24 | 7 | 11 | 85 | 47 | 55 |
| Cambridge United | 42 | 20 | 13 | 9 | 73 | 42 | 53 |
| Cheltenham Town | 42 | 23 | 7 | 12 | 97 | 67 | 53 |
| Guildford City | 42 | 18 | 13 | 11 | 56 | 43 | 49 |
| Romford | 42 | 20 | 8 | 14 | 72 | 60 | 48 |
| Barnet | 42 | 20 | 8 | 14 | 81 | 71 | 48 |
| Margate | 42 | 19 | 8 | 15 | 80 | 71 | 46 |
| Wellington Town | 42 | 16 | 13 | 13 | 70 | 66 | 45 |
| Hillingdon Borough | 42 | 18 | 9 | 15 | 53 | 54 | 45 |
| Kings Lynn | 42 | 18 | 8 | 16 | 60 | 57 | 44 |
| Yeovil Town | 42 | 16 | 12 | 14 | 45 | 43 | 44 |
| Weymouth | 42 | 17 | 8 | 17 | 65 | 61 | 42 |
| Hereford United | 42 | 17 | 7 | 18 | 58 | 62 | 41 |
| Dover | 42 | 17 | 6 | 19 | 54 | 56 | 40 |
| Nuneaton Borough | 42 | 13 | 14 | 15 | 62 | 64 | 40 |
| Poole Town | 42 | 13 | 10 | 19 | 55 | 74 | 36 |
| Stevenage Town | 42 | 13 | 9 | 20 | 57 | 75 | 35 |
| Burton Albion | 42 | 14 | 6 | 22 | 51 | 73 | 34 |
| Corby Town | 42 | 7 | 13 | 22 | 40 | 77 | 27 |
| Cambridge City | 42 | 10 | 6 | 26 | 50 | 82 | 26 |
| Hastings United | 42 | 4 | 8 | 30 | 42 | 94 | 16 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 05/08/1967 | Bournemouth & Boscombe Athletic | Friendly | Home | 0-1 | ||
| 08/08/1967 | Portland United | Dorset County FA Benevolent Fund | Away | 7-2 | Barry(2) Jackson(2) Bennett Cave McGowan | |
| 10/08/1967 | Bedford Town | Holiday Cup 1st Leg | Home | 1-2 | Bennett | |
| 11/08/1967 | Bedford Town | Holiday Cup 2nd Leg | Home | 2-1 | Stocker Jackson | |
| 19/08/1967 | Hastings United | Southern League Premier Division | Away | 4-2 | 1502 | Bennett Fraser Barry Cave |
| 22/08/1967 | Cambridge City | Southern League Premier Division | Away | 0-1 | 3246 | |
| 26/08/1967 | Hillingdon Borough | Southern League Premier Division | Home | 5-1 | 1634 | Bennett(2) Hobson Barry Cave |
| 28/08/1967 | Barry Town | Southern League Cup 1st Round 1st Leg | Home | 1-0 | 2463 | Hobson |
| 02/09/1967 | Nuneaton Borough | Southern League Premier Division | Away | 2-4 | 4351 | Bennett Stocker |
| 06/09/1967 | Barry Town | Southern League Cup 1st Round 2nd Leg | Away | 1-0 | 1341 | Canavan |
| 09/09/1967 | Hereford United | Southern League Premier Division | Home | 2-0 | 2354 | Gough Jackson |
| 11/09/1967 | Cambridge United | Southern League Premier Division | Away | 1-1 | 3364 | Hannigan |
| 23/09/1967 | Stevenage Town | Southern League Premier Division | Home | 0-1 | 1799 | |
| 30/09/1967 | Chelmsford City | Southern League Premier Division | Away | 3-2 | 2507 | Cave(2) Barry |
| 07/10/1967 | Poole Town | Southern League Premier Division | Home | 2-0 | 2555 | Jackson Hannigan |
| 14/10/1967 | Corby Town | Southern League Premier Division | Away | 4-0 | 680 | Cave(3) Bennett |
| 18/10/1967 | Bath City | Western Counties Floodlight League | Away | 1-3 | Barry | |
| 21/10/1967 | Romford | Southern League Premier Division | Home | 3-0 | 2229 | Bennett(2) Cave |
| 28/10/1967 | Bath City | F.A.Cup 4th Qualifying Round | Home | P-P | ||
| 01/11/1967 | Bath City | F.A.Cup 4th Qualifying Round | Home | 1-1 | 3500 | Camp |
| 06/11/1967 | Bath City | F.A.Cup 4th Qualifying Round Replay | Away | 1-0 | 7363 | Jackson |
| 15/11/1967 | Cheltenham Town | Southern League Premier Division | Away | 2-3 | 1890 | Cave Dowsett |
| 18/11/1967 | Kings Lynn | Southern League Premier Division | Home | 6-4 | 1831 | Cave(3) Jackson Bennett OG |
| 22/11/1967 | Hereford United | Southern League Cup 3rd Round | Home | 3-0 | 2157 | Bennett(2) Barry |
| 25/11/1967 | Portland United | Friendly | Home | 2-0 | Bennett Hobson | |
| 29/11/1967 | Poole Town | Western Counties Floodlight League | Away | 2-3 | Bennett Dowsett | |
| 02/12/1967 | Wellington Town | Southern League Premier Division | Home | 3-2 | 1901 | Cave(2) Jackson |
| 09/12/1967 | Leyton Orient | F.A.Cup 1st Round | Home | 0-2 | 4251 | |
| 16/12/1967 | Hastings United | Southern League Premier Division | Home | 1-0 | 1618 | Hannigan |
| 23/12/1967 | Hillingdon Borough | Southern League Premier Division | Away | 1-2 | 1282 | Jackson |
| 26/12/1967 | Yeovil Town | Southern League Premier Division | Home | 1-1 | 3511 | Barry |
| 30/12/1967 | Yeovil Town | Southern League Premier Division | Away | 0-1 | 4263 | |
| 06/01/1968 | Nuneaton Borough | Southern League Premier Division | Home | 1-0(A) | Bennett | |
| 20/01/1968 | Cambridge City | Southern League Premier Division | Home | 1-0 | 1646 | Barry |
| 27/01/1968 | Wimbledon | Southern League Premier Division | Away | 1-2 | 2377 | Camp |
| 31/01/1968 | Poole Town | Western Counties Floodlight League | Home | 2-1 | Cave Buckingham | |
| 03/02/1968 | Stevenage Town | Southern League Premier Division | Away | 1-1 | 1123 | Parks |
| 07/02/1968 | Salisbury | Western Counties Floodlight League | Away | 0-1 | 577 | |
| 10/02/1968 | Margate | Southern League Premier Division | Home | 3-1 | 1890 | Bennett(2) Cave |
| 17/02/1968 | Wimbledon | Southern League Premier Division | Home | 1-3 | 1901 | Parks |
| 19/02/1968 | Ramsgate Athletic | Southern League Cup 4th Round | Home | 1-2 | 1841 | Parks |
| 24/02/1968 | Poole Town | Southern League Premier Division | Away | 1-0 | 1215 | Hannigan |
| 02/03/1968 | Cheltenham Town | Southern League Premier Division | Home | 1-1 | 1497 | Parks |
| 04/03/1968 | Guildford City | Southern League Premier Division | Away | 0-2 | 1237 | |
| 09/03/1968 | Dover | Southern League Premier Division | Home | 2-1 | 1499 | Jackson Gough |
| 11/03/1968 | Bournemouth & Boscombe | Western Counties Floodlight League | Home | 0-0 | ||
| 13/03/1968 | Hereford United | Southern League Premier Division | Away | 0-0 | 2061 | |
| 16/03/1968 | Romford | Southern League Premier Division | Away | 0-3 | 2279 | |
| 20/03/1968 | Burton Albion | Southern League Premier Division | Home | 1-3 | 1049 | Parks |
| 23/03/1968 | Cambridge United | Southern League Premier Division | Home | 0-1 | 1100 | |
| 28/03/1968 | Nuneaton Borough | Southern League Premier Division | Home | 0-0 | 1187 | |
| 30/03/1968 | Burton Albion | Southern League Premier Division | Away | 1-2 | 980 | Bennett |
| 03/04/1968 | Yeovil Town | Western Counties Floodlight League | Away | 0-1 | 1014 | |
| 06/04/1968 | Corby Town | Southern League Premier Division | Home | 3-1 | 1100 | Parks Cave Hannigan |
| 09/04/1968 | Andover | Western Counties Floodlight League | Away | 1-0 | Parks | |
| 12/04/1968 | Barnet | Southern League Premier Division | Home | 2-2 | 2101 | Cave Gough |
| 13/04/1968 | Kings Lynn | Southern League Premier Division | Away | 1-2 | 1656 | Parks |
| 15/04/1968 | Barnet | Southern League Premier Division | Away | 0-3 | 1506 | |
| 17/04/1968 | Salisbury | Western Counties Floodlight League | Home | 0-4 | ||
| 20/04/1968 | Chelmsford City | Southern League Premier Division | Home | 2-1 | 1203 | Cave Bennett |
| 24/04/1968 | Yeovil Town | Western Counties Floodlight League | Home | 0-0 | ||
| 27/04/1968 | Wellington Town | Southern League Premier Division | Away | 1-4 | 1102 | Gough |
| 29/04/1968 | Andover | Western Counties Floodlight League | Home | 1-0 | Dowsett | |
| 04/05/1968 | Guildford City | Southern League Premier Division | Home | 1-1 | 1299 | Parks |
| 06/05/1968 | Torquay United | Benefit Match | Home | 2-2 | 1000 | Gulliver Dowsett |
| 09/05/1968 | Margate | Southern League Premier Division | Away | 1-3 | 1467 | Parks |
| 11/05/1968 | Dover | Southern League Premier Division | Away | 1-0 | 1267 | Cave |
| 13/05/1968 | Bournemouth & Boscombe | Western Counties Floodlight League | Away | 1-1 | Parks | |
| 14/05/1968 | Bath City | Western Counties Floodlight League | Home | 0-4 |
