Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Cambridge United | 42 | 27 | 5 | 10 | 72 | 39 | 59 |
| Hillingdon Borough | 42 | 24 | 10 | 8 | 68 | 47 | 58 |
| Wimbledon | 42 | 21 | 12 | 9 | 66 | 48 | 54 |
| Kings Lynn | 42 | 20 | 9 | 13 | 68 | 60 | 49 |
| Worcester City | 42 | 19 | 11 | 12 | 53 | 47 | 49 |
| Romford | 42 | 18 | 12 | 12 | 58 | 52 | 48 |
| Weymouth | 42 | 16 | 15 | 11 | 52 | 41 | 47 |
| Yeovil Town | 42 | 16 | 13 | 13 | 52 | 50 | 45 |
| Kettering Town | 42 | 18 | 8 | 16 | 51 | 55 | 44 |
| Dover | 42 | 17 | 9 | 16 | 66 | 61 | 43 |
| Nuneaton Borough | 42 | 17 | 7 | 18 | 74 | 58 | 41 |
| Barnet | 42 | 15 | 10 | 17 | 72 | 66 | 40 |
| Chelmsford City | 42 | 17 | 6 | 19 | 56 | 58 | 40 |
| Hereford United | 42 | 15 | 9 | 18 | 66 | 62 | 39 |
| Wellington Town | 42 | 14 | 10 | 18 | 62 | 61 | 38 |
| Poole Town | 42 | 16 | 6 | 20 | 75 | 76 | 38 |
| Burton Albion | 42 | 16 | 5 | 21 | 55 | 71 | 37 |
| Margate | 42 | 14 | 7 | 21 | 79 | 90 | 35 |
| Cheltenham Town | 42 | 15 | 5 | 22 | 55 | 64 | 35 |
| Bedford Town | 42 | 11 | 12 | 19 | 46 | 63 | 34 |
| Rugby Town | 42 | 10 | 6 | 26 | 38 | 83 | 26 |
| Guildford City | 42 | 7 | 11 | 24 | 41 | 73 | 25 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 27/07/1968 | Bournemouth & Boscombe | Friendly | Home | 2-2 | 1700 | Bennett Gough |
| 31/07/1968 | Andover | Friendly | Away | 2-2 | Parks OG | |
| 03/08/1968 | Swindon Town | Friendly | Home | 2-3 | 1960 | Bennett(2) |
| 06/08/1968 | Portland United | Friendly | Away | 6-1 | Bennett(3) Stocker(2) Glover | |
| 10/08/1968 | Margate | Southern League Premier Division | Away | 2-2 | 2222 | Bennett(2) |
| 14/08/1968 | Cheltenham Town | Southern League Premier Division | Home | 1-0 | 2700 | Bennett |
| 17/08/1968 | Worcester City | Southern League Premier Division | Home | 2-1 | 2321 | Parks Glover |
| 19/08/1968 | Salisbury | Southern League Cup 1st Round 1st Leg | Home | 1-0 | 2275 | Jackson |
| 24/08/1968 | Wimbledon | Southern League Premier Division | Away | 3-0 | 1983 | Glover Parks Etheridge |
| 26/08/1968 | Salisbury | Southern League Cup 1st Round 2nd Leg | Away | 3-0 | 2076 | Parks(2) Jackson |
| 31/08/1968 | Barnet | Southern League Premier Division | Away | 2-3 | 1627 | Bennett Barry |
| 02/09/1968 | Wellington Town | Southern League Premier Division | Home | 1-0 | 2338 | Glover |
| 07/09/1968 | Kettering Town | Southern League Premier Division | Home | 1-1 | 1959 | Bennett |
| 14/09/1968 | Cambridge United | Southern League Premier Division | Home | 3-1 | 2081 | Bennett Edwardson Etheridge |
| 18/09/1968 | Hereford United | Southern League Premier Division | Home | 1-3 | 2517 | Jackson |
| 21/09/1968 | Chelmsford City | Southern League Premier Division | Away | 0-2 | 3006 | |
| 28/09/1968 | Margate | Southern League Premier Division | Home | 2-0 | 1734 | Etheridge Bennett |
| 02/10/1968 | Yeovil Town | Western Counties Floodlight League | Away | 0-2 | 1230 | |
| 09/10/1968 | Bath City | Southern League Cup 2nd Round | Home | 1-0 | 2201 | Hobson |
| 12/10/1968 | Rugby Town | Southern League Premier Division | Away | 2-0 | 868 | Etheridge Bennett |
| 14/10/1968 | Salisbury | Western Counties Floodlight League | Away | 1-3 | 861 | Parks |
| 19/10/1968 | Barnet | Southern League Premier Division | Home | 0-1 | 1789 | |
| 26/10/1968 | Romford | Southern League Premier Division | Away | 0-0 | 2225 | |
| 02/11/1968 | Poole Town | F.A.Cup 4th Qualifying Round | Home | 1-1 | 2850 | Etheridge |
| 05/11/1968 | Poole Town | F.A.Cup 4th Qualifying Round Replay | Away | 1-0 | Etheridge | |
| 09/11/1968 | Kings Lynn | Southern League Premier Division | Away | 0-2 | 1805 | |
| 16/11/1968 | Yeovil Town | F.A.Cup 1st Round | Home | 2-1 | 5528 | Glover Bennett |
| 23/11/1968 | Bedford Town | Southern League Premier Division | Away | 1-1 | 1727 | Bennett |
| 27/11/1968 | Cheltenham Town | Southern League Cup 3rd Round | Away | 1-2 | 1627 | Jackson |
| 30/11/1968 | Romford | Southern League Premier Division | Home | 1-1 | 1239 | Muir |
| 07/12/1968 | Swansea Town | F.A.Cup 4th Qualifying Round | Home | 1-1 | 4951 | Gough |
| 10/12/1968 | Swansea Town | F.A.Cup 4th Qualifying Round Replay | Away | 0-2 | 10000 | |
| 14/12/1968 | Rugby Town | Southern League Premier Division | Home | 3-2 | 1114 | Glover Parks Muir |
| 21/12/1968 | Nuneaton Borough | Southern League Premier Division | Away | 0-1 | 3259 | |
| 26/12/1968 | Poole Town | Southern League Premier Division | Away | 0-2 | 1230 | |
| 04/01/1969 | Worcester City | Southern League Premier Division | Away | 0-0 | 1501 | |
| 11/01/1969 | Bedford Town | Southern League Premier Division | Home | 3-0 | 1413 | Parks(2) Rounsevell |
| 25/01/1969 | Dover | Southern League Premier Division | Away | 2-1 | 1646 | Glover Etheridge |
| 01/02/1969 | Guildford City | Southern League Premier Division | Home | 1-0 | 1324 | Jackson |
| 06/02/1969 | Nuneaton Borough | Southern League Premier Division | Home | 3-2 | 1452 | Bennett(2) Jackson |
| 08/02/1969 | Burton Albion | Southern League Premier Division | Away | P-P | ||
| 12/02/1969 | Poole Town | Southern League Premier Division | Home | 2-0 | 1577 | Etheridge Bennett |
| 15/02/1969 | Dover | Southern League Premier Division | Home | 0-0 | 1467 | |
| 19/02/1969 | Andover | Western Counties Floodlight League | Home | 0-3 | 30 | |
| 22/02/1969 | Burton Albion | Southern League Premier Division | Home | 1-2 | 1366 | Glover |
| 01/03/1969 | Kings Lynn | Southern League Premier Division | Home | 0-0 | 1018 | |
| 05/03/1969 | Poole Town | Western Counties Floodlight League | Home | 1-0 | Bennett | |
| 08/03/1969 | Kettering Town | Southern League Premier Division | Away | 2-2 | 1552 | Bennett Parks |
| 12/03/1969 | Bournemouth & Boscombe | Western Counties Floodlight League | Home | 0-3 | ||
| 15/03/1969 | Guildford City | Southern League Premier Division | Away | 1-1 | 875 | Etheridge |
| 19/03/1969 | Poole Town | Western Counties Floodlight League | Away | 1-3 | Edwardson | |
| 22/03/1969 | Cheltenham Town | Southern League Premier Division | Away | 1-2 | 1079 | Bennett |
| 26/03/1969 | Cambridge United | Southern League Premier Division | Away | 0-1 | 2008 | |
| 28/03/1969 | Chelmsford City | Southern League Premier Division | Home | 0-0 | 1100 | |
| 04/04/1969 | Yeovil Town | Southern League Premier Division | Home | 3-0 | 1950 | Bennett(2) Adams |
| 05/04/1969 | Hereford United | Southern League Premier Division | Away | 1-1 | 2204 | Edwardson |
| 07/04/1969 | Yeovil Town | Southern League Premier Division | Away | 0-1 | 3259 | |
| 12/04/1969 | Hillingdon Borough | Southern League Premier Division | Home | 1-0 | 1211 | Barry |
| 14/04/1969 | Andover | Western Counties Floodlight League | Away | 1-1 | Adams | |
| 16/04/1969 | Salisbury | Western Counties Floodlight League | Home | 1-1 | 246 | OG |
| 19/04/1969 | Wellington Town | Southern League Premier Division | Away | 2-1 | 1114 | Adams Etheridge |
| 22/04/1969 | Bath City | Western Counties Floodlight League | Away | 1-1 | Adams | |
| 23/04/1969 | Wimbledon | Southern League Premier Division | Home | 2-2 | 1207 | Bennett(2) |
| 25/04/1969 | Yeovil Town | Western Counties Floodlight League | Home | 0-2 | ||
| 28/04/1969 | Bournemouth & Boscombe | Western Counties Floodlight League | Home | 2-0 | Parks Jackson | |
| 30/04/1969 | Burton Albion | Southern League Premier Division | Away | 0-0 | 1079 | |
| 01/05/1969 | Bath City | Western Counties Floodlight League | Home | 4-2 | Hobson(3) Redman | |
| 03/05/1969 | Hillingdon Borough | Southern League Premier Division | Away | 2-2 | 1763 | Adams Bennett |
