Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Kettering Town | 42 | 20 | 17 | 5 | 74 | 44 | 57 |
| Yeovil Town | 42 | 21 | 14 | 7 | 67 | 31 | 56 |
| Dover | 42 | 23 | 9 | 10 | 61 | 38 | 55 |
| Chelmsford City | 42 | 23 | 7 | 12 | 75 | 43 | 53 |
| Worcester City | 42 | 20 | 13 | 9 | 68 | 47 | 53 |
| Weymouth | 42 | 20 | 12 | 10 | 72 | 51 | 52 |
| Margate | 42 | 17 | 15 | 10 | 80 | 60 | 49 |
| Bedford Town | 42 | 16 | 15 | 11 | 43 | 36 | 47 |
| Nuneaton Borough | 42 | 16 | 14 | 12 | 51 | 41 | 46 |
| Telford United | 42 | 12 | 20 | 10 | 57 | 47 | 44 |
| Cambridge City | 42 | 14 | 15 | 13 | 64 | 53 | 43 |
| Wimbledon | 42 | 14 | 14 | 14 | 50 | 50 | 42 |
| Barnet | 42 | 15 | 11 | 16 | 60 | 59 | 41 |
| Romford | 42 | 17 | 5 | 20 | 51 | 65 | 39 |
| Hillingdon Borough | 42 | 16 | 6 | 20 | 52 | 58 | 38 |
| Dartford | 42 | 12 | 11 | 19 | 49 | 63 | 35 |
| Folkestone | 42 | 11 | 11 | 20 | 41 | 72 | 33 |
| Guildford City | 42 | 10 | 11 | 21 | 59 | 84 | 31 |
| Ramsgate | 42 | 9 | 13 | 20 | 35 | 61 | 31 |
| Poole Town | 42 | 10 | 10 | 22 | 50 | 88 | 30 |
| Burton Albion | 42 | 9 | 7 | 26 | 43 | 81 | 25 |
| Waterlooville | 42 | 4 | 16 | 22 | 33 | 63 | 24 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 29/07/1972 | Bath City | Friendly | Away | 2-0 | Pound Adams | |
| 03/08/1972 | Bournemouth & Boscombe Athletic | Friendly | Home | 0-0 | ||
| 05/08/1972 | Dorchester Town | Friendly | Away | 1-1 | ||
| 07/08/1972 | Torquay United | Friendly | Home | 1-2 | Beer | |
| 12/08/1972 | Telford United | Southern League Premier Division | Away | 0-0 | 1566 | |
| 15/08/1972 | Waterlooville | Southern League Premier Division | Away | 1-1 | 762 | Beer |
| 19/08/1972 | Ramsgate Athletic | Southern League Premier Division | Home | 4-0 | 1122 | Beer(3) Pound |
| 23/08/1972 | Winchester City | Southern League Cup 1st Round 1st Leg | Home | 3-0 | 800 | Williams Adams Hobson |
| 26/08/1972 | Dover | Southern League Premier Division | Away | 1-2 | 1137 | G Williams |
| 29/08/1972 | Winchester City | Southern League Cup 1st Round 2nd Leg | Away | 2-0 | 330 | Adams Beer |
| 02/09/1972 | Barnet | Southern League Premier Division | Home | 3-1 | 1229 | Beer(2) OG |
| 06/09/1972 | Waterlooville | Southern League Premier Division | Home | 2-0 | 1556 | Beer Pound |
| 09/09/1972 | Nuneaton Borough | Southern League Premier Division | Away | 1-1 | 1853 | B Brown |
| 13/09/1972 | Yeovil Town | Southern League Premier Division | Away | 0-1 | 4640 | |
| 16/09/1972 | Guildford City | Southern League Premier Division | Home | 4-2 | 1785 | Beer(2) B Williams Adams |
| 20/09/1972 | Yeovil Town | Southern League Premier Division | Home | 1-1 | 4213 | B Williams |
| 23/09/1972 | Burton Albion | Southern League Premier Division | Away | 2-3 | 919 | B Brown Bimpson |
| 30/09/1972 | Bedford Town | Southern League Premier Division | Home | 1-1 | 1429 | Beer |
| 07/10/1972 | Telford United | Southern League Premier Division | Home | 1-1 | 1235 | B Brown |
| 11/10/1972 | Bideford Town | Southern League Cup 2nd Round | Home | 3-0 | 850 | Pound Beer Brown |
| 14/10/1972 | Wimbledon | Southern League Premier Division | Home | 3-1 | 1350 | Skirton(2) Beer |
| 18/10/1972 | Trowbridge Town | Western Counties Floodlight League | Away | 3-2 | Adams(2) Skirton | |
| 21/10/1972 | Folkestone Town | Southern League Premier Division | Away | 1-1 | 676 | Beer |
| 28/10/1972 | Hillingdon Borough | Southern League Premier Division | Home | 3-0 | 1350 | Beer(3) |
| 04/11/1972 | Barnstaple Town | F.A.Cup 4th Qualifying Round | Away | 0-1 | 1500 | |
| 11/11/1972 | Wimbledon | Southern League Premier Division | Away | 1-1 | 1147 | G Williams |
| 18/11/1972 | Cambridge City | Southern League Premier Division | Home | 5-4 | 1200 | Allen(3) Beer OG |
| 22/11/1972 | Bath City | Southern League Cup 3rd Round | Home | 2-1 | 1100 | Beer Skirton |
| 25/11/1972 | Kettering Town | Southern League Premier Division | Away | 0-2 | 1725 | |
| 02/12/1972 | Kidderminster Harriers | F.A.Trophy 1st Round | Home | 3-0 | 1660 | Beer(2) Allen |
| 09/12/1972 | Romford | Southern League Premier Division | Away | 2-1 | 774 | Adams(2) |
| 16/12/1972 | Worcester City | Southern League Premier Division | Home | 3-0 | 1133 | Allen(3) |
| 20/12/1972 | AFC Bournemouth | Western Counties Floodlight League | Home | 0-1 | ||
| 23/12/1972 | Bedford Town | Southern League Premier Division | Away | 1-0 | 1116 | Beer |
| 30/12/1972 | Ramsgate Athletic | Southern League Premier Division | Away | 2-0 | 601 | B Brown Adams |
| 03/01/1973 | Salisbury | W.C.Floodlight Cup Semi-Final | Home | 2-2 | 323 | |
| 06/01/1973 | Burton Albion | Southern League Premier Division | Home | 2-1 | 1080 | Allen Skirton |
| 15/01/1973 | Salisbury | W.C.Floodlight Cup Semi-Final Replay | Away | 0-1 | 323 | |
| 20/01/1973 | Chelmsford City | F.A.Trophy 2nd Round | Away | 0-3 | 3180 | |
| 23/01/1973 | Barnet | Southern League Premier Division | Away | 1-0 | 1125 | Beer |
| 27/01/1973 | Nuneaton Borough | Southern League Premier Division | Home | 2-1 | 1220 | G Williams Beer |
| 31/01/1973 | Yeovil Town | Western Counties Floodlight League | Home | 2-1 | Beer Gater | |
| 03/02/1973 | Chelmsford City | Southern League Premier Division | Away | 0-1 | 3189 | |
| 07/02/9173 | Trowbridge Town | Western Counties Floodlight League | Home | 2-1 | Skirton Pound | |
| 10/02/1973 | Guildford City | Southern League Premier Division | Away | 1-1 | 977 | Pound |
| 12/02/1973 | Salisbury | Southern League Cup 4th Round | Away | 2-2 | 540 | Beer Pound |
| 17/02/1973 | Margate | Southern League Premier Division | Away | 4-2 | 815 | Beer(2) Pound(2) |
| 21/02/1973 | Salisbury | Southern League Cup 4th Round Replay | Home | 2-1 | 1322 | Beer(2) |
| 24/02/1973 | Dartford | Southern League Premier Division | Home | 2-1 | 1131 | Bimpson Beer |
| 28/02/1973 | Chelmsford City | Southern League Premier Division | Home | 3-1 | 2235 | Beer(2) Pound |
| 03/03/1973 | Dartford | Southern League Premier Division | Away | 0-1 | 1006 | |
| 07/03/1973 | Yeovil Town | Western Counties Floodlight League | Away | 1-2 | Courtney | |
| 10/03/1973 | Margate | Southern League Premier Division | Home | 2-2 | 1280 | Allen Skirton |
| 14/03/1973 | Worcester City | Southern League Cup Semi-Final | Home | 1-1 | 2095 | Beer |
| 17/03/1973 | Folkestone Town | Southern League Premier Division | Home | 3-1 | 1125 | Allen Adams Beer |
| 21/03/1973 | Poole Town | Southern League Premier Division | Home | 5-1 | 1750 | Beer(3) Bimpson Courtney |
| 24/03/1973 | Hillingdon Borough | Southern League Premier Division | Away | 0-3 | 655 | |
| 28/03/1973 | Worcester City | Southern League Cup Semi-Final Replay | Away | 0-0 | 3275 | |
| 31/03/1973 | Kettering Town | Southern League Premier Division | Home | 0-0 | 1405 | |
| 02/04/1973 | Worcester City | S.L.Cup Semi-Final 2nd Replay | Home | 1-0 | 1927 | Miller |
| 07/04/1973 | Hillingdon Borough | Southern League Cup Final 2nd Leg | Away | 1-0 | 1622 | Skirton |
| 14/04/1973 | Hillingdon Borough | Southern League Cup Final 1st Leg | Home | 2-0 | 2034 | Miller Bimpson |
| 17/04/1973 | Salisbury | Western Counties Floodlight League | Home | 2-0 | Bimpson Walburn | |
| 20/04/1973 | Dover | Southern League Premier Division | Home | 0-3 | 2317 | |
| 21/04/1973 | Cambridge City | Southern League Premier Division | Away | 1-3 | 1035 | Bimpson |
| 23/04/1973 | Poole Town | Southern League Premier Division | Away | 1-1 | 580 | Allen |
| 25/04/1973 | Worcester City | Southern League Premier Division | Away | 0-3 | 1289 | |
| 27/04/1973 | Romford | Southern League Premier Division | Home | 3-1 | 783 | Beer(2) Courtney |
| 01/05/1973 | Bournemouth & Boscombe Athletic | Western Counties Floodlight League | Away | 2-0 | Skirton Courtney | |
| 02/05/1973 | Salisbury | Western Counties Floodlight League | Away | 1-0 | Bimpson |
