Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Alliance Premier League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Enfield | 42 | 25 | 9 | 8 | 95 | 48 | 84 |
| Maidstone United | 42 | 25 | 8 | 9 | 83 | 34 | 83 |
| Wealdstone | 42 | 22 | 13 | 7 | 80 | 41 | 79 |
| Runcorn | 42 | 22 | 8 | 12 | 73 | 53 | 74 |
| Boston United | 42 | 20 | 12 | 10 | 77 | 57 | 72 |
| Telford United | 42 | 20 | 11 | 11 | 69 | 48 | 71 |
| Weymouth | 42 | 20 | 10 | 12 | 63 | 48 | 70 |
| Northwich Victoria | 42 | 18 | 10 | 14 | 68 | 63 | 64 |
| Scarborough | 42 | 17 | 12 | 13 | 71 | 58 | 63 |
| Bath City | 42 | 17 | 9 | 16 | 58 | 55 | 60 |
| Nuneaton Borough | 42 | 15 | 13 | 14 | 57 | 60 | 58 |
| Altrincham | 42 | 15 | 10 | 17 | 62 | 56 | 55 |
| Bangor City | 42 | 14 | 13 | 15 | 71 | 77 | 55 |
| Dagenham | 42 | 12 | 15 | 15 | 60 | 65 | 51 |
| Barnet | 42 | 16 | 3 | 23 | 55 | 78 | 51 |
| Frickley Athletic | 42 | 12 | 13 | 17 | 66 | 77 | 49 |
| Worcester City | 42 | 12 | 10 | 20 | 58 | 87 | 46 |
| Trowbridge Town | 42 | 12 | 7 | 23 | 56 | 88 | 43 |
| Kettering Town | 42 | 11 | 7 | 24 | 69 | 99 | 40 |
| Yeovil Town | 42 | 11 | 7 | 24 | 63 | 99 | 40 |
| Barrow | 42 | 8 | 12 | 22 | 46 | 74 | 36 |
| Stafford Rangers | 42 | 5 | 14 | 23 | 40 | 75 | 29 |
| DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | Scorers |
|---|---|---|---|---|---|---|
| 28/07/1982 | Wimborne Town | Mark Frowde Memorial Cup | Home | 5-0 | 153 | Iannone(3) Paterson Finnigan |
| 31/07/1982 | Bridport | Mark Frowde Memorial Cup | Away | 5-0 | Pearson(3) Borthwick Johnson | |
| 08/08/1982 | Exeter City | Western Counties Floodlight Cup 1981/82 Final 1st Leg | Away | 1-2 | Pearson | |
| 11/08/1982 | Exeter City | Western Counties Floodlight Cup 1981/82 Final 2nd Leg | Home | 6-1 | 568 | Baber(2) Paul Morrell,Pete Morrell Iannone Johnson |
| 14/08/1982 | Barrow | Alliance Premier League | Home | 1-1 | 815 | Johnson |
| 17/08/1982 | Trowbridge Town | Alliance Premier League | Away | 0-0 | 1027 | |
| 21/08/1982 | Frickley Athletic | Alliance Premier League | Away | 2-1 | 537 | Iannone Lawrence |
| 24/08/1982 | Runcorn | Alliance Premier League Cup Championship Game | Away | 0-4 | 756 | |
| 28/08/1982 | Barnet | Alliance Premier League | Home | 1-3 | 716 | |
| 04/09/1982 | Northwich Victoria | Alliance Premier League | Away | 1-1 | 912 | Baber |
| 08/09/1982 | Trowbridge Town | Alliance Premier League | Home | 2-1 | 537 | Iannone Finnigan |
| 11/09/1982 | Nuneaton Borough | Alliance Premier League | Home | 3-0 | 522 | Paul Morrell(2) Iannone |
| 14/09/1982 | Barnet | Bob Lord Trophy 2nd Round 1st Leg | Away | 0-2 | 634 | |
| 18/09/1982 | Altrincham | Alliance Premier League | Home | 2-0 | 603 | Iannone Finnigan |
| 22/09/1982 | Barnet | Bob Lord Trophy 2nd Round 2nd Leg | Home | 0-1 | 698 | |
| 25/09/1982 | Scarborough | Alliance Premier League | Away | 0-2 | 1049 | |
| 02/10/1982 | Boston United | Alliance Premier League | Home | 4-2 | 520 | Finnigan(2) Iannone Benjafield |
| 09/10/1982 | Stafford Rangers | Alliance Premier League | Away | 2-1 | 952 | Johnson Benjafield |
| 11/10/1982 | Nuneaton Borough | Alliance Premier League | Away | 0-2 | 852 | |
| 16/10/1982 | Bangor City | Alliance Premier League | Away | 3-4 | 908 | Benjafield Pearson Finnigan |
| 23/10/1982 | Runcorn | Alliance Premier League | Home | 1-1 | 787 | Finnigan |
| 30/10/1982 | Cheltenham Town | F.A.Cup 4th Qualifying Round | Away | 0-0 | 1805 | |
| 03/11/1982 | Cheltenham Town | F.A.Cup 4th Qualifying Round Replay | Home | 4-0 | 1271 | Pearson(2) Baber Iannone |
| 06/11/1982 | Kettering Town | Alliance Premier League | Home | 4-1 | 760 | Borthwick Baber Pearson Finnigan |
| 13/11/1982 | Wealdstone | Alliance Premier League | Away | 4-2 | 842 | Baber(3) Finnigan |
| 20/11/1982 | Maidstone United | F.A.Cup 1st Round | Home | 4-3 | 2003 | Peter Morrell(2) Bourne Pearson |
| 27/11/1982 | Dagenham | Alliance Premier League | Away | 2-1 | 628 | Pearson Iannone |
| 04/12/1982 | Scarborough | Alliance Premier League | Home | 2-0 | 927 | Pearson Baber |
| 11/12/1982 | Cardiff City | F.A.Cup 2nd Round | Away | 3-2 | 4446 | Iannone Finnigan Pearson |
| 18/12/1982 | Bangor City | Alliance Premier League | Home | 2-1 | 848 | Finnigan Iannone |
| 27/12/1982 | Yeovil Town | Alliance Premier League | Away | 2-0 | 2299 | Pearson Finnigan |
| 01/01/1983 | Maidstone United | Alliance Premier League | Away | P-P | ||
| 03/01/1983 | Bath City | Alliance Premier League | Home | 1-0 | 1068 | Iannone |
| 08/01/1983 | Cambridge United | F.A.Cup 3rd Round | Away | 0-1 | 5019 | |
| 15/01/1983 | Weston Super Mare | F.A.Trophy 1st Round | Away | 0-0 | 605 | |
| 19/01/1983 | Weston Super Mare | F.A.Trophy 1st Round Replay | Home | 1-0 | 1263 | Baber |
| 22/01/1983 | Stafford Rangers | Alliance Premier League | Home | 0-0 | 925 | |
| 29/01/1983 | Runcorn | Alliance Premier League | Away | 0-1 | 671 | |
| 05/02/1983 | Leytonstone & Ilford | F.A.Trophy 2nd Round | Home | 1-0 | 998 | Finnigan |
| 12/02/1983 | Telford United | Alliance Premier League | Home | 0-0 | 872 | |
| 19/02/1983 | Boston United | Alliance Premier League | Away | 2-3 | 1620 | Benjafield Peter Morrell |
| 26/02/1983 | Dagenham | F.A.Trophy 3rd Round | Away | 0-3 | 951 | |
| 02/03/1983 | Enfield | Alliance Premier League | Home | 1-0 | 670 | Arnold |
| 05/03/1983 | Kettering Town | Alliance Premier League | Away | 1-1 | 954 | Finnigan |
| 09/03/1983 | Peterborough United | Friendly | Home | 0-0 | 451 | |
| 12/03/1983 | Maidstone United | Alliance Premier League | Home | 0-0 | 1125 | |
| 14/03/1983 | Worcester City | Alliance Premier League | Away | 3-3 | 1124 | Baber Borthwick Iannone |
| 26/03/1983 | Northwich Victoria | Alliance Premier League | Home | 3-0 | 784 | Pearson(2) OG |
| 29/03/1983 | Bournemouth FA XI | Friendly | Home | 3-0 | Pearson (2) Falcus | |
| 02/04/1983 | Bath City | Alliance Premier League | Away | 1-0 | 792 | Iannone |
| 04/04/1983 | Yeovil Town | Alliance Premier League | Home | 2-0 | 1646 | Baber(2) |
| 09/04/1983 | Altrincham | Alliance Premier League | Away | 0-1 | 808 | |
| 16/04/1983 | Wealdstone | Alliance Premier League | Home | 4-1 | 1064 | Pearson(3) OG |
| 18/04/1983 | Maidstone United | Alliance Premier League | Away | 0-3 | 1373 | |
| 20/04/1983 | Dagenham | Alliance Premier League | Home | 0-1 | 513 | |
| 23/04/1983 | Barnet | Alliance Premier League | Away | 2-1 | 554 | Pearson Iannone |
| 24/04/1983 | Enfield | Alliance Premier League | Away | 1-2 | 876 | OG |
| 28/04/1983 | Dorchester Town | Mark Frowde Memorial Cup Final 1st Leg | Home | 2-1 | ||
| 30/04/1983 | Frickley Athletic | Alliance Premier League | Home | 0-0 | 750 | |
| 02/05/1983 | Worcester City | Alliance Premier League | Home | 4-2 | 550 | Iannone Finnigan Baber Peter Morrell |
| 04/05/1983 | Dorchester Town | Mark Frowde Memorial Cup Final 2nd Leg | Away | 1-0 | Arnold | |
| 06/05/1983 | Telford United | Alliance Premier League | Away | 0-2 | 1013 | |
| 07/05/1983 | Barrow | Alliance Premier League | Away | 0-3 | 281 |
