Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Nationwide Conference South
| P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Grays Athletic | 42 | 30 | 8 | 4 | 118 | 31 | 98 |
| 2 | Cambridge City | 42 | 23 | 6 | 13 | 60 | 44 | 75 |
| 3 | Thurrock | 42 | 21 | 6 | 15 | 61 | 56 | 69 |
| 4 | Lewes | 42 | 18 | 11 | 13 | 61 | 56 | 65 |
| 5 | Eastbourne Borough | 42 | 18 | 10 | 14 | 65 | 47 | 64 |
| 6 | Basingstoke Town | 42 | 19 | 6 | 17 | 57 | 52 | 63 |
| 7 | Weymouth | 42 | 17 | 11 | 14 | 62 | 59 | 62 |
| 8 | Dorchester Town | 42 | 17 | 11 | 14 | 77 | 81 | 62 |
| 9 | Bognor Regis Town | 42 | 17 | 9 | 16 | 70 | 65 | 60 |
| 10 | Bishop's Stortford | 42 | 17 | 8 | 17 | 70 | 66 | 59 |
| 11 | Weston Super Mare | 42 | 15 | 13 | 14 | 55 | 60 | 58 |
| 12 | Hayes | 42 | 15 | 11 | 16 | 55 | 57 | 56 |
| 13 | Havant & Waterlooville | 42 | 16 | 7 | 19 | 64 | 69 | 55 |
| 14 | St Albans City | 42 | 16 | 6 | 20 | 64 | 76 | 54 |
| 15 | Sutton United | 42 | 14 | 11 | 17 | 60 | 71 | 53 |
| 16 | Welling United | 42 | 15 | 7 | 20 | 64 | 68 | 52 |
| 17 | Hornchurch | 42 | 17 | 10 | 15 | 71 | 63 | 51 |
| 18 | Newport County | 42 | 13 | 11 | 18 | 56 | 61 | 50 |
| 19 | Carshalton Athletic | 42 | 13 | 9 | 20 | 44 | 72 | 48 |
| 20 | Maidenhead United | 42 | 12 | 10 | 20 | 54 | 81 | 46 |
| 21 | Margate | 42 | 12 | 8 | 22 | 54 | 75 | 34 |
| 22 | Redbridge | 42 | 11 | 3 | 28 | 50 | 86 | 33 |
Hornchurch deducted 10 points for entering into administration
Margate deducted 10 points for entering into administration
Redbridge deducted 3 points for playing an inelligible player
| DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | TEAM/SCORERS |
|---|---|---|---|---|---|---|
| 10/07/2004 | AFC Bournemouth | Friendly | H | 0-3 | 1725 | |
| 13/07/2004 | Portland United | Friendly | A | 0-1 | 300 | |
| 16/07/2004 | Sheffield United | Friendly | H | 3-5 | 1402 | S Wilkinson C Eribenne L Phillips |
| 21/07/2004 | Brighton | Benefit | H | 1-3 | 902 | S Tully |
| 24/07/2004 | Wycombe Wanderers | Friendly | H | 0-0 | 801 | |
| 27/07/2004 | Taunton Town | Friendly | A | 1-0 | S Turner | |
| 31/07/2004 | Exeter City | Friendly | H | 2-1 | 942 | P Buckle L Phillips |
| 03/08/2004 | Bashley | David Jose Cup | A | 2-1 | 150 | J Lamb OG |
| 07/08/2004 | Easleigh | Friendly | H | 1-3 | 563 | P Buckle |
| 09/08/2004 | Winchester City | Friendly | A | 1-3 | D Cann | |
| 14/08/2004 | Cambridge City | Nationwide Conference South | H | 1-2 | 1568 | M Bound |
| 17/08/2004 | Newport County | Nationwide Conference South | A | 0-2 | 894 | |
| 21/08/2004 | Bognor Regis Town | Nationwide Conference South | A | 2-2 | 630 | L Phillips C Eribenne |
| 25/08/2004 | Maidenhead United | Nationwide Conference South | H | 3-1 | 1032 | C Eribenne L Phillips M Barlow |
| 28/08/2004 | Grays Athletic | Nationwide Conference South | H | 1-1 | 1253 | C Eribenne |
| 30/08/2004 | Hornchurch | Nationwide Conference South | A | 1-2 | 1110 | S Claridge |
| 04/09/2004 | Bishop's Stortford | Nationwide Conference South | H | 3-2 | 1141 | S Claridge(3) |
| 11/09/2004 | Margate | Nationwide Conference South | A | 1-0 | 293 | Own Goal |
| 15/09/2004 | Weston Super Mare | Nationwide Conference South | A | 2-2 | 649 | C Eribenne Own Goal |
| 18/09/2004 | Carshalton Athletic | Nationwide Conference South | H | 2-2 | 1135 | P Buckle S Claridge |
| 21/09/2004 | Basingstoke Town | Nationwide Conference South | H | 1-1 | 1074 | S Tully |
| 22/09/2004 | Wimborne Town | Sammy McGowan CC | A | 2-0 | 74 | L Charles J Rodrigues |
| 25/09/2004 | Thurrock | Nationwide Conference South | A | 1-2 | 437 | L Philpott |
| 02/10/2004 | Dorchester Town | FA Cup 2Q | A | 1-0 | 2305 | P Buckle |
| 08/10/2004 | Redbridge | Nationwide Conference South | H | 1-0 | 1204 | L Charles |
| 16/10/2004 | Thame United | FA Cup 3Q | H | 1-1 | 1149 | S Claridge |
| 19/10/2004 | Thame United | FA Cup 3Q | A | 1-2 | 411 | P Buckle |
| 23/10/2004 | Welling United | Nationwide Conference South | A | 1-0 | 550 | S Tully |
| 26/10/2004 | Lewes | Nationwide Conference South | A | 0-0 | 661 | |
| 30/10/2004 | Sutton United | Nationwide Conference South | H | 1-1 | 1195 | L Phillips |
| 02/11/2004 | Newport County | Carthium Cup | H | 0-2 | 454 | |
| 06/11/2004 | Moor Green | FA Trophy | A | 1-1 | 297 | L Phillips |
| 09/11/2004 | Moor Green | FA Trophy | H | 2-1 | 639 | M Bound L Phillips |
| 13/11/2004 | St Albans City | Nationwide Conference South | A | 3-0 | 432 | A Wilde P Buckle L Phillips |
| 20/11/2004 | Eastbourne Borough | Nationwide Conference South | A | 2-4 | 738 | K Jackson L Phillips |
| 27/11/2004 | Redbridge | FA Trophy | A | 0-1 | 237 | |
| 04/12/2004 | Havant & Waterlooville | Nationwide Conference South | H | 3-2 | 1114 | K Jackson L Phllips L Charles |
| 07/12/2004 | Weston Super Mare | Nationwide Conference South | H | 1-1 | 934 | D Byrne |
| 11/12/2004 | Bishop's Stortford | Nationwide Conference South | A | 2-0 | 407 | R O'Brien K Jackson |
| 18/12/2004 | Margate | Nationwide Conference South | H | 2-2 | 1145 | K Jackson B Cariata |
| 26/12/2004 | Dorchester Town | Nationwide Conference South | A | 1-4 | 3116 | L Phillips |
| 01/01/2005 | Dorchester Town | Nationwide Conference South | H | 1-1 | 3201 | K Jackson |
| 03/01/2005 | Hayes | Nationwide Conference South | H | 3-1 | 1066 | K Jackson(2) D Byrne |
| 08/01/2005 | Carshalton Athletic | Nationwide Conference South | A | 1-0 | 394 | B Thomas |
| 22/01/2005 | Thurrock | Nationwide Conference South | H | 1-2 | 1125 | D Byrne |
| 29/01/2005 | Basingstoke Town | Nationwide Conference South | A | 1-0 | 603 | D Byrne |
| 05/02/2005 | Welling United | Nationwide Conference South | H | 0-3 | 1023 | |
| 12/02/2005 | Redbridge | Nationwide Conference South | A | 2-3 | 169 | B Thomas M Boyce |
| 19/02/2005 | Lewes | Nationwide Conference South | H | 3-3 | 1169 | K Keane K Jackson OG |
| 22/02/2005 | Dorchester Town | Sammy McGowan CC | H | 2-2 | 125 | J Waldock(2) |
| 01/03/2005 | Portland United | Sammy McGowan CC | H | 3-0 | S Browne D Byrne K Ibe | |
| 05/03/2005 | Eastbourne Borough | Nationwide Conference South | H | 0-1 | 1036 | |
| 12/03/2005 | Havant & Waterlooville | Nationwide Conference South | A | 0-1 | 580 | |
| 15/03/2005 | Wimborne Town | Sammy McGowan CC | H | 3-1 | 107 | I Hutchinson D Wheeler K Jackson |
| 19/03/2005 | Newport County | Nationwide Conference South | H | 0-1 | 1013 | |
| 26/03/2005 | Maidenhead United | Nationwide Conference South | A | 3-2 | 343 | C Eribenne S Wilkinson M Bound |
| 28/03/2005 | Hornchurch | Nationwide Conference South | H | 2-0 | 1308 | K Jackson OG |
| 02/04/2005 | Cambridge City | Nationwide Conference South | A | 1-4 | 537 | B Dutton |
| 05/04/2005 | Dorchester Town | Sammy McGowan CC | A | 2-0 | 131 | L Cadima D Byrne |
| 09/04/2005 | Bognor Regis Town | Nationwide Conference South | H | 2-1 | 1025 | V Powell (2) |
| 16/04/2005 | Grays Athletic | Nationwide Conference South | A | 0-2 | 680 | |
| 20/04/2005 | Portland United | Sammy McGowan CC | A | 4-1 | V Powell C Eribenne C MacDonald S Browne | |
| 23/04/2005 | Hayes | Nationwide Conference South | A | 3-1 | 282 | K Jackson R O'Brien C MacDonald |
| 26/04/2005 | Sutton United | Nationwide Conference South | A | 3-0 | 529 | D Wheeler V Powell C MacDonald |
| 30/04/2005 | St Albans City | Nationwide Conference South | H | 1-0 | 1506 | B Dutton |
