Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Nationwide Conference South
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weymouth** | 42 | 30 | 4 | 8 | 80 | 34 | 46 | 90 |
| 2 | St Albans | 42 | 27 | 5 | 10 | 94 | 47 | 47 | 86 |
| 3 | Farnborough | 42 | 23 | 9 | 10 | 65 | 41 | 24 | 78 |
| 4 | Lewes | 42 | 21 | 10 | 11 | 78 | 57 | 21 | 73 |
| 5 | Histon | 42 | 21 | 8 | 13 | 70 | 56 | 14 | 71 |
| 6 | Havant and W** | 42 | 21 | 10 | 11 | 64 | 48 | 16 | 70 |
| 7 | Cambridge City ** | 42 | 20 | 10 | 12 | 78 | 46 | 32 | 67 |
| 8 | Eastleigh | 42 | 21 | 3 | 18 | 65 | 57 | 8 | 66 |
| 9 | Welling | 42 | 16 | 17 | 9 | 58 | 54 | 4 | 65 |
| 10 | Thurrock | 42 | 16 | 10 | 16 | 60 | 60 | 0 | 58 |
| 11 | Dorchester | 42 | 16 | 7 | 19 | 60 | 72 | -12 | 55 |
| 12 | Bognor Regis Town | 42 | 12 | 13 | 17 | 54 | 55 | -1 | 49 |
| 13 | Sutton Utd | 42 | 13 | 10 | 19 | 48 | 61 | -13 | 49 |
| 14 | Weston-S-Mare | 42 | 14 | 7 | 21 | 56 | 88 | -32 | 49 |
| 15 | Bishop's Stortford | 42 | 11 | 15 | 14 | 55 | 63 | -8 | 48 |
| 16 | Yeading | 42 | 13 | 8 | 21 | 47 | 62 | -15 | 47 |
| 17 | Eastbourne Borough | 42 | 10 | 16 | 16 | 51 | 60 | -9 | 46 |
| 18 | Newport County | 42 | 12 | 8 | 22 | 50 | 67 | -17 | 44 |
| 19 | Basingstoke | 42 | 12 | 8 | 22 | 47 | 72 | -25 | 44 |
| 20 | Hayes | 42 | 11 | 9 | 22 | 47 | 59 | -12 | 42 |
| 21 | Carshalton Ath | 42 | 8 | 16 | 18 | 42 | 68 | -26 | 40 |
| 22 | Maidenhead Utd ** | 42 | 8 | 9 | 25 | 49 | 99 | -50 | 31 |
**Cambridge City Deducted 3 Points ineligble player
** Havant & Waterlooville Deducted 3 Points ineligble player
** Maidenhead United Deducted 2 Points ineligble player
** Weymouth Deducted 4 points ineligble player
| DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | TEAM/SCORERS |
|---|---|---|---|---|---|---|
| 11/07/2005 | Drohega United | Friendly | A | 0-4 | 205 | |
| 13/07/2005 | Shamrock Rovers | Friendly | A | 1-0 | 101 | C Eribenne |
| 16/07/2005 | Forest Green Rovers | Friendly | H | 1-0 | 556 | D Webb |
| 19/07/2005 | Southampton | Friendly | H | 0-1 | 1506 | |
| 21/07/2005 | Westlands Sports | Friendly | A | 5-3 | 50 | B Thomas(2) K Jackson D Wheeler B Dutton |
| 26/07/2005 | Brentford | Friendly | H | 0-1 | 780 | |
| 29/07/2005 | Portland United | Friendly | A | 9-0 | 301 | D Webb(3) C Eribenne(2) B Dutton(2) A Wilde D Wheeler |
| 02/08/2005 | Godalming Town | Friendly | A | 7-0 | 120 | W Purser(2) T Taggart A Wilde K Jackson C Eribenne R O'Brien |
| 05/08/2005 | Tiverton Town | Friendly | A | 1-1 | 381 | D Wheeler |
| 13/08/2005 | Havant & Waterlooville | Nationwide Conference South | H | 1-0 | 1521 | A Harris |
| 17/08/2005 | Eastleigh | Nationwide Conference South | A | 0-2 | 782 | |
| 20/08/2005 | Histon | Nationwide Conference South | A | 1-2 | 489 | R O'Brien |
| 27/08/2005 | Carshalton Athletic | Nationwide Conference South | H | 4-0 | 1370 | C Eribenne A Harris T Taggart W Purser |
| 29/08/2005 | St Albans City | Nationwide Conference South | A | 0-4 | 526 | |
| 03/09/2005 | Yeading | Nationwide Conference South | H | 1-1 | 1024 | C Eribenne |
| 10/09/2005 | Thurrock | Nationwide Conference South | H | 2-0 | 1029 | W Purser D Wheeler |
| 17/09/2005 | Newport County | Nationwide Conference South | A | 3-0 | 724 | K Jackson W Purser T Taggart |
| 24/09/2005 | Weston Super Mare | FAC 2Q | A | 2-2 | 734 | B Dutton K Jackson |
| 27/09/2005 | Weston Super Mare | FAC 2Q | H | 1-0 | 1003 | T Taggart |
| 01/10/2005 | Maidenhead United | Nationwide Conference South | A | 0-0 | 402 | |
| 08/10/2005 | Bath City | FAC 3Q | H | 1-0 | 1232 | M Bound |
| 15/10/2005 | Eastbourne Borough | Nationwide Conference South | H | 2-1 | 1252 | C Eribenne (2) |
| 18/10/2005 | Weston Super Mare | Nationwide Conference South | H | 1-1(A) | 975 | M Bound |
| 22/10/2005 | Cambridge United | FAC 4Q | H | 2-1 | 1652 | K Jackson W Purser |
| 29/10/2005 | Sutton United | Nationwide Conference South | H | 3-1 | 1703 | L Elam K Jackson M Bound |
| 05/11/2005 | Nottingham Forest | FAC 1 | A | 1-1 | 10305 | A Harris |
| 08/11/2005 | Basingstoke Town | Nationwide Conference South | A | 3-0 | 557 | B Dutton C O'Connor M Bound |
| 12/11/2005 | Welling United | Nationwide Conference South | H | 2-1 | 1706 | B Dutton D Shipp |
| 14/11/2005 | Nottingham Forest | FAC 1 | H | 0-2 | 6500 | |
| 26/11/2005 | Havant & Waterlooville | FAT 3Q | H | 2-1 | 1018 | S Wilkinson C O'Connor |
| 29/11/2005 | Cambridge City | Nationwide Conference South | A | 3-1 | 429 | C Eribenne (3) |
| 03/12/2005 | Bognor Regis Town | Nationwide Conference South | H | 2-0 | 1308 | L Elam M Bound |
| 06/12/2005 | Weston Super Mare | Nationwide Conference South | H | 2-1 | 1221 | L Elam M Bound |
| 10/12/2005 | Lewes | Nationwide Conference South | A | 3-2 | 705 | C Eribenne M Bound S Wilkinson |
| 17/12/2005 | Forest Green Rovers | FAT 1 | H | 0-1 | 1120 | |
| 26/12/2005 | Dorchester Town | Nationwide Conference South | H | 1-0 | 4029 | B Dutton |
| 31/12/2005 | Bishop's Stortford | Nationwide Conference South | H | 3-1 | 1452 | L Elam A Harris C Eribenne |
| 02/01/2006 | Dorchester Town | Nationwide Conference South | A | 0-2 | 3006 | |
| 07/01/2006 | Havant & Waterlooville | Nationwide Conference South | A | 1-2 | 1163 | C Eribenne |
| 10/01/2006 | Farnborough Town | Nationwide Conference South | A | 1-0 | 781 | C O'Connor |
| 14/01/2006 | Eastleigh | Nationwide Conference South | H | 2-0 | 1557 | A Harris J McGrath |
| 21/01/2006 | Histon | Nationwide Conference South | H | 1-0 | 1629 | K Jackson |
| 24/01/2006 | Hayes | Nationwide Conference South | A | 2-1 | 302 | A Harris OG |
| 28/01/2006 | Carshalton Athletic | Nationwide Conference South | A | 1-2 | 513 | B Smith |
| 04/02/2006 | Maidenhead United | Nationwide Conference South | H | 4-0 | 1406 | B Smith R Nade J McGrath L Elam |
| 11/02/2006 | Eastbourne Borough | Nationwide Conference South | A | 2-0 | 802 | M Bound (pen) J McGrath |
| 18/02/2006 | Farnborough Town | Nationwide Conference South | H | 1-2 | 2058 | A Harris |
| 22/02/2006 | Weston Super Mare | Nationwide Conference South | A | 3-1 | 613 | B Smith K Jackson R Nade |
| 25/02/2006 | Thurrock | Nationwide Conference South | A | 2-1 | 301 | S Clark R Nade |
| 04/03/2006 | Newport County | Nationwide Conference South | H | 4-0 | 2110 | R Nade(3) C Eribenne |
| 11/03/2006 | Sutton United | Nationwide Conference South | A | 3-0 | 668 | S Wilkinson S Clark R Nade |
| 14/03/2006 | Basingstoke Town | Nationwide Conference South | H | 1-1 | 1802 | R Nade |
| 18/03/2006 | Cambridge City | Nationwide Conference South | H | 1-1 | 1765 | R Nade |
| 25/03/2006 | Welling United | Nationwide Conference South | A | 0-1 | 905 | |
| 01/04/2006 | Hayes | Nationwide Conference South | H | 5-1 | 1727 | R Nade (2) M Bound (2pens) C Eribenne |
| 08/04/2006 | Bognor Regis Town | Nationwide Conference South | A | 2-0 | 802 | M Bound C Eribenne |
| 15/04/2006 | Yeading | Nationwide Conference South | A | 1-0 | 502 | S Wilkinson |
| 17/04/2006 | St Albans City | Nationwide Conference South | H | 3-2 | 5022 | M Bound (2) R Nade |
| 22/04/2006 | Bishop's Stortford | Nationwide Conference South | A | 2-1 | 1016 | K Jackson L Elam |
| 29/04/2006 | Lewes | Nationwide Conference South | H | 2-0 | 4071 | R Nade K Jackson |
