Shares:
Click here for the Share Application Form
Club Ownership
Weymouth Football Club trading as Weymouth Football Club Ltd. Company Number 00199734
Shareholding details per Companies House as at 5th February 2026.
A resolution was passed on 30 May 2023 increasing the companies Nominal Share Capital to 5,000,000 shares valued at £0.50p each.
The current issued shareholding in the club is 1,682,958 and the limit is 1 million shares per shareholder
| Share Holder | Number of Shares | % of Authorised Capital |
|---|---|---|
| Mr Andrew G Chubb | 370,000 | 21.39% |
| Mr Ralph Ricardo | 275,454 | 16.37% |
| Mr Simon Etherington | 147,540 | 8.77% |
| Mr Kelvin Hastings-Gordon | 120,134 | 7.14% |
| WFC Supporters Assocation | 105,343 | 6.26% |
| Mr Reg Tanner | 45,360 | 2.70% |
| Mr Paul F Cocks | 45,280 | 2.69% |
| Mr Nigel Biddlecombe | 43,500 | 2.58% |
| Mr Gareth Jones | 30,050 | 1.79% |
| Mr Rob Bowman | 27,500 | 1.63% |
| Mr Peter Saxby | 24,700 | 1.47% |
| Mr Tristian Murless | 23,996 | 1.43% |
| Mr Stephen Taylor | 21,000 | 1.25% |
| Mr Oliver Sheen | 20,100 | 1.19% |
| Mr Alan Pepperell | 17,000 | 1.01% |
