Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Western League Divison 2
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Salisbury City | 34 | 29 | 1 | 4 | 145 | 33 | 59 |
| Weymouth | 34 | 26 | 4 | 4 | 148 | 37 | 56 |
| Cheltenham Res | 34 | 25 | 3 | 6 | 142 | 42 | 53 |
| Welton Rovers | 34 | 21 | 3 | 10 | 85 | 49 | 45 |
| Frome Town | 33 | 22 | 0 | 11 | 114 | 76 | 44 |
| Hoffmann | 34 | 19 | 5 | 10 | 79 | 50 | 43 |
| Trowbridge Town Res | 33 | 17 | 5 | 11 | 92 | 59 | 39 |
| Douglas (Kingswood) | 34 | 18 | 2 | 14 | 104 | 88 | 38 |
| Swindon Town Res | 34 | 17 | 4 | 13 | 95 | 76 | 38 |
| Dorchester Town | 34 | 13 | 6 | 15 | 64 | 79 | 32 |
| Cinderford | 34 | 12 | 7 | 15 | 87 | 103 | 31 |
| National Smelting Co | 34 | 13 | 5 | 16 | 80 | 102 | 31 |
| Stonehouse | 34 | 7 | 7 | 20 | 64 | 113 | 21 |
| Chippenham Town Res | 34 | 8 | 4 | 22 | 63 | 117 | 20 |
| RAF Locking | 33 | 9 | 1 | 23 | 52 | 126 | 19 |
| RAF Melksham | 34 | 7 | 4 | 23 | 63 | 136 | 18 |
| RAF Colerne | 33 | 6 | 4 | 23 | 64 | 146 | 16 |
| B.A.C. Res | 34 | 2 | 1 | 31 | 48 | 157 | 5 |
| The unplayed fixtures were "ignored" and the table stood as shown |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 16/08/1947 | Pre Season Trial | Club Trial | Home | Whites 2 | ||
| 16/08/1947 | Pre Season Trial | Club Trial | Home | Colours 2 | ||
| 23/08/1947 | Hoffmans Athletic | Western League Division 2 | Home | 5-1 | 2000 | F Middleditch(2)/B Pitney/Mahoney/Grimason |
| 30/08/1947 | RAF Colerne | Western League Division 2 | Away | 5-1 | Hall(3)/Hobson(2) | |
| 06/09/1947 | Longfleet St Mary's | F.A.Cup Extra Preliminary Round | Home | 4-1 | 2411 | F Middleditch(2)/Grimason/B Pitney |
| 13/09/1947 | Cheltenham Town Reserves | Western League Division 2 | Home | 3-0 | 3000 | Montacute/Stock/Hobson |
| 20/09/1947 | Newport - Isle of Wight | F.A.Cup Preliminary Round | Away | 2-5 | 2700 | B Gregg/OG |
| 27/09/1947 | RAF Locking | Western League Division 2 | Home | 10-1 | 2400 | Hall(5)/F Middleditch(2)/Grimason(2)/B Gregg |
| 04/10/1947 | RAF Locking | Western League Division 2 | Away | 6-0 | F Middleditch(2)/Hobson(2)/B Pitney/B Gregg | |
| 11/10/1947 | British Aeroplane Company Reserves | Western League Division 2 | Home | 2-0 | 2687 | Anderson(2) |
| 01/11/1947 | Trowbridge Town Reserves | Western League Division 2 | Away | 7-3 | Anderson(5)/F Pickett/F Middleditch | |
| 08/11/1947 | Welton Rovers | Western League Division 2 | Home | 4-2 | 3406 | B Pitney(2)/B Gregg/Anderson |
| 15/11/1947 | Trowbridge Town Reserves | Western League Division 2 | Home | 1-2 | 3000 | B Pitney |
| 22/11/1947 | Chippenham Town Reserves | Western League Division 2 | Away | 3-0 | B Pitney/F Middleditch/B Gregg | |
| 06/12/1947 | Poole Town | Dorset Senior Cup 2nd Round | Home | 5-3 | 3920 | Anderson(3)/Carter/B Pitney |
| 13/12/1947 | Chippenham Town Reserves | Western League Division 2 | Home | 4-2 | 2975 | Anderson(2)/B Gregg(2) |
| 20/12/1947 | Stonehouse | Western League Division 2 | Away | 4-2 | Anderson(2)/F Middleditch(2) | |
| 26/12/1947 | Cinderford Town | Western League Division 2 | Home | 4-0 | 3404 | B Gregg(2)/Anderson/F Pickett |
| 27/12/1947 | Douglas Motors - Kingswood | Western League Division 2 | Away | 4-3 | B Pitney/F Middleditch/F Pickett/Anderson | |
| 03/01/1948 | Dorchester Town | Western League Division 2 | Away | 1-1 | 2250 | Anderson |
| 10/01/1948 | Swindon Town Reserves | Western League Division 2 | Away | 3-1 | Anderson/F Middleditch/B Smith | |
| 17/01/1948 | Dorchester Town | Western League Division 2 | Home | 3-2 | 3957 | Anderson/F Middleditch/B Pitney |
| 24/01/1948 | Salisbury City | Western League Division 2 | Home | 1-2 | 4211 | B Lovell |
| 31/01/1948 | 15 Battalion RASC | Dorset Senior Cup 3rd Round | Home | 2-1 | 2777 | Anderson(2) |
| 07/02/1948 | Stonehouse | Western League Division 2 | Home | 7-0 | 2785 | Anderson(3)/B Smith(2)/B Gregg/R Pickett |
| 14/02/1948 | Hoffmans Athletic | Western League Division 2 | Away | 1-1 | Anderson | |
| 21/02/1948 | RAF Melksham | Western League Division 2 | Home | 3-3 | 2000 | B Gregg/Hall/B Smith |
| 28/02/1948 | British Aeroplane Company Reserves | Western League Division 2 | Away | 9-0 | F Ames(4)/R Pickett(2)/B Smith(2)/B Pitney | |
| 06/03/1948 | Hamworthy United | Dorset Senior Cup Semi-Final | Away | 2-0 | 1000 | R Grant/B Gregg |
| 13/03/1948 | Frome Town | Western League Division 2 | Home | 7-0 | 3860 | Anderson(3)/F Ames(2)/R Grant/R Pickett |
| 20/03/1948 | RAF Melksham | Western League Division 2 | Away | 10-0 | Anderson(6)/B Gregg/R Pickett/F Ames/Summerbee | |
| 26/03/1948 | Douglas Motors - Kingswood | Western League Division 2 | Home | 3-0 | 4467 | B Gregg(2)/Montacute |
| 29/03/1948 | Cinderford Town | Western League Division 2 | Away | 4-1 | Anderson(2)/R Pickett/B Gregg | |
| 03/04/1948 | Portland United | Dorset Senior Cup Final | Dorchester | 2-1 | 6034 | R Grant/B Gregg |
| 07/04/1948 | Frome Town | Western League Division 2 | Away | 1-2 | B Gregg | |
| 10/04/1948 | Cheltenham Town Reserves | Western League Division 2 | Away | 2-5 | 2000 | R Pickett/F Ames |
| 12/04/1948 | Welton Rovers | Western League Division 2 | Away | 1-0 | R Pickett | |
| 14/04/1948 | RAF Colerne | Western League Division 2 | Home | 11-1 | 3530 | Anderson(4)/F Pickett(3)/B Smith(2)/R Pickett/F Ames |
| 17/04/1948 | Swindon Town Reserves | Western League Division 2 | Home | 5-0 | 4480 | Anderson(2)/R Pickett/B Smith/F Ames |
| 24/04/1948 | National Smelting Company | Western League Division 2 | Away | 4-0 | F Ames/R Pickett/Anderson/B Smith | |
| 28/04/1948 | Salisbury City | Western League Division 2 | Away | 1-1 | 8902 | Anderson |
| 01/05/1948 | National Smelting Company | Western League Division 2 | Home | 9-0 | 4000 | Anderson(4)/B Smith/Summerbee/F Ames/R Pickett/R Grant |
| 05/05/1948 | Portland United | Weymouth Hospital Cup | Home | 1-0 | 5000 | Grimason |
