Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Oxford United | 42 | 27 | 10 | 5 | 104 | 43 | 64 |
| Chelmsford City | 42 | 23 | 11 | 8 | 91 | 54 | 57 |
| Yeovil Town | 42 | 23 | 9 | 10 | 109 | 54 | 55 |
| Hereford United | 42 | 21 | 10 | 11 | 83 | 67 | 52 |
| Weymouth | 42 | 21 | 9 | 12 | 78 | 63 | 51 |
| Bath City | 42 | 18 | 14 | 10 | 74 | 52 | 50 |
| Cambridge City | 42 | 16 | 12 | 14 | 101 | 71 | 44 |
| Wellington Town | 42 | 17 | 9 | 16 | 66 | 68 | 43 |
| Bedford Town | 42 | 18 | 7 | 17 | 94 | 97 | 43 |
| Folkestone Town | 42 | 18 | 7 | 17 | 75 | 86 | 43 |
| Kings Lynn | 42 | 13 | 16 | 13 | 68 | 66 | 42 |
| Worcester City | 42 | 15 | 11 | 16 | 69 | 69 | 41 |
| Clacton Town | 42 | 15 | 11 | 16 | 82 | 83 | 41 |
| Romford | 42 | 13 | 15 | 14 | 66 | 69 | 41 |
| Guildford City | 42 | 14 | 11 | 17 | 65 | 66 | 39 |
| Tonbridge | 42 | 16 | 6 | 20 | 79 | 85 | 38 |
| Cheltenham Town | 42 | 15 | 7 | 20 | 81 | 82 | 37 |
| Gravesend & Northfleet | 42 | 15 | 7 | 20 | 75 | 101 | 37 |
| Dartford | 42 | 13 | 11 | 18 | 57 | 90 | 37 |
| Hastings United | 42 | 8 | 9 | 25 | 60 | 99 | 25 |
| Wisbech Town | 42 | 9 | 6 | 27 | 58 | 112 | 24 |
| Boston United | 42 | 6 | 8 | 28 | 61 | 123 | 20 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 06/08/1960 | Pre Season Trial | Club Trial | Home | Whites 6 | ||
| 06/08/1960 | Pre Season Trial | Club Trial | Home | Reds 1 | ||
| 13/08/1960 | Pre Season Trial | Club Trial | Home | Whites 4 | ||
| 13/08/1960 | Pre Season Trial | Club Trial | Home | Reds 8 | ||
| 20/08/1960 | Boston United | Southern League Premier Division | Away | 3-2 | 3519 | Ayre/Fogg/Nugent |
| 23/08/1960 | Bedford Town | Southern League Premier Division | Home | 6-1 | 3855 | Ayre(2)/Fogg(2)/Nugent(2) |
| 27/08/1960 | Yeovil Town | Southern League Premier Division | Home | 2-1 | 3924 | Ayre/Fogg |
| 29/08/1960 | Poole Town | Southern League Cup Qualifying Round 1st Leg | Home | 3-0 | 3850 | Ayre(2)/Fogg |
| 03/09/1960 | Romford | Southern League Premier Division | Home | 5-3 | 3031 | Fogg(2)/Nugent/Hunter/OG |
| 06/09/1960 | Poole Town | Southern League Cup Qualifying Round 2nd Leg | Away | 1-2 | Fogg | |
| 10/09/1960 | Hastings United | Southern League Premier Division | Away | 2-1 | 2563 | Fogg/OG |
| 15/09/1960 | Bedford Town | Southern League Premier Division | Away | 3-1 | 3120 | Ayre/Hobson/Riley |
| 17/09/1960 | Folkestone Town | Southern League Premier Division | Home | 1-1 | 3153 | Nugent |
| 19/09/1960 | Worcester City | Southern League Premier Division | Away | 2-2 | 4591 | Hunter/Fogg |
| 24/09/1960 | Warminster Town | F.A.Cup 2nd Qualifying Round | Home | 5-1 | 2522 | Fogg(4)/Jones |
| 27/09/1960 | Dorchester | Mark Frowde Memorial Cup Semi-Final | Home | 5-1 | Dailey(3) Stocker(2) | |
| 01/10/1960 | Dartford | Southern League Premier Division | Home | 2-0 | 2437 | Dailley/Fogg |
| 08/10/1960 | Poole Town | F.A.Cup 3rd Qualifying Round | Home | P-P | ||
| 11/10/1960 | Poole Town | F.A.Cup 3rd Qualifying Round | Home | 1-1 | 3833 | Dailey |
| 15/10/1960 | Chelmsford City | Southern League Premier Division | Home | 3-1 | 2824 | Hobson/Ayre/Fogg |
| 17/10/1960 | Poole Town | F.A.Cup 3rd Qualifying Round Replay | Away | 4-3 | 1578 | Dailey/Fogg/Jones/Wright |
| 22/10/1960 | Salisbury City | F.A.Cup 4th Qualifying Round | Home | 1-1 | 3388 | Fogg |
| 26/10/1960 | Salisbury City | F.A.Cup 4th Qualifying Round Replay | Away | 2-0 | 1300 | Fogg(2) |
| 29/10/1960 | Gravesend & Northfleet | Southern League Premier Division | Home | 3-4 | 2705 | Fogg(2)/Riley |
| 05/11/1960 | Torquay United | F.A.Cup 1st Round | Home | 1-3 | 5800 | Ayre |
| 12/11/1960 | Cheltenham Town | Southern League Premier Division | Home | 0-1 | 1789 | |
| 16/11/1960 | Yeovil Town | Southern League Cup 1st Round | Away | 1-7 | 4900 | Wright |
| 19/11/1960 | Wisbech Town | Southern League Premier Division | Away | 1-0 | 1122 | Dailey |
| 26/11/1960 | Guildford City | Southern League Premier Division | Home | 2-0 | 1746 | Jones(2) |
| 03/12/1960 | Bath City | Southern League Premier Division | Away | P-P | ||
| 10/12/1960 | Cambridge City | Southern League Premier Division | Home | 2-2 | 1803 | Dailey/Skinner |
| 17/12/1960 | Boston United | Southern League Premier Division | Home | 2-1 | 1725 | Dailey/OG |
| 26/12/1960 | Hereford United | Southern League Premier Division | Home | 2-2 | 3234 | Hobson/Ayre |
| 27/12/1960 | Hereford United | Southern League Premier Division | Away | 1-2 | 3000 | Hobson |
| 31/12/1960 | Yeovil Town | Southern League Premier Division | Away | 1-0 | 5286 | Nugent |
| 07/01/1961 | Kings Lynn | Southern League Premier Division | Home | 1-3 | 1740 | Dailey |
| 11/01/1961 | Exeter City | Western League Professional Cup | Away | 1-2(A) | Dailey | |
| 14/01/1961 | Romford | Southern League Premier Division | Away | 2-2 | 2746 | Dailey/Wright |
| 21/01/1961 | Worcester City | Southern League Premier Division | Home | 1-1 | 1738 | Wright |
| 28/01/1961 | Kings Lynn | Southern League Premier Division | Away | 2-0 | 1411 | Dailey/Wright |
| 01/02/1961 | Yeovil Town | Benefit Match | Away | 1-2 | 2000 | OG |
| 04/02/1961 | Folkestone Town | Southern League Premier Division | Away | 2-3 | 1687 | Dailey/Middleton |
| 11/02/1961 | Wellington Town | Southern League Premier Division | Home | 1-0 | 1683 | Nugent |
| 18/02/1961 | Dartford | Southern League Premier Division | Away | 1-2 | 1100 | Jones |
| 25/02/1961 | Clacton Town | Southern League Premier Division | Home | 1-1 | 1544 | Fogg |
| 04/03/1961 | Chelmsford City | Southern League Premier Division | Away | 1-4 | 4502 | Fogg |
| 11/03/1961 | Hastings United | Southern League Premier Division | Home | 2-1 | 1389 | Hobson/Drake |
| 18/03/1961 | Gravesend & Northfleet | Southern League Premier Division | Away | 3-1 | 1426 | Jones(2)/McManus |
| 25/03/1961 | Tonbridge | Southern League Premier Division | Home | 3-2 | 1137 | Nugent/Jones/Fogg |
| 31/03/1961 | Oxford United | Southern League Premier Division | Away | 1-3 | 7440 | Stocker |
| 01/04/1961 | Guildford City | Southern League Premier Division | Away | 0-2 | 2034 | |
| 03/04/1961 | Oxford United | Southern League Premier Division | Home | 3-0 | 3573 | Drake/Hobson/Fogg |
| 05/04/1961 | Yeovil Town | Benefit Match | Home | 0-1 | ||
| 08/04/1961 | Wisbech Town | Southern League Premier Division | Home | 0-3 | 1300 | |
| 13/04/1961 | Bath City | Southern League Premier Division | Away | 1-1 | 2200 | Drake |
| 15/04/1961 | Cheltenham Town | Southern League Premier Division | Away | 1-2 | 2440 | Wright |
| 17/04/1961 | Wellington Town | Southern League Premier Division | Away | 1-3 | Drake | |
| 22/04/1961 | Bath City | Southern League Premier Division | Home | 3-1 | 1253 | Dailey(3) |
| 26/04/1961 | Poole Town | Mark Frowde Memorial Cup Final | Away | 0-2 | 1875 | |
| 29/04/1961 | Cambridge City | Southern League Premier Division | Away | 3-2 | 3552 | Fogg(3) |
| 03/05/1961 | Clacton Town | Southern League Premier Division | Away | 0-0 | 1196 | |
| 04/05/1961 | Tonbridge | Southern League Premier Division | Away | 2-1 | 1092 | Middleton/Fogg |
| 11/05/1961 | Portland United | A'Court Shield | Away | 3-5 | 365 | Tizard Hobson Beal |
