Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Weymouth | 42 | 22 | 13 | 7 | 70 | 35 | 57 |
| Chelmsford City | 42 | 21 | 12 | 9 | 74 | 50 | 54 |
| Hereford United | 42 | 21 | 10 | 11 | 81 | 49 | 52 |
| Bedford Town | 42 | 23 | 6 | 13 | 80 | 57 | 52 |
| Wimbledon | 42 | 20 | 10 | 12 | 80 | 47 | 50 |
| Cambridge City | 42 | 19 | 11 | 12 | 67 | 52 | 49 |
| Romford | 42 | 21 | 7 | 14 | 87 | 72 | 49 |
| Worcester City | 42 | 20 | 8 | 14 | 69 | 54 | 48 |
| Yeovil Town | 42 | 17 | 11 | 14 | 91 | 70 | 45 |
| Cambridge United | 42 | 18 | 9 | 15 | 72 | 64 | 45 |
| Kings Lynn | 42 | 18 | 7 | 17 | 75 | 72 | 43 |
| Corby Town | 42 | 16 | 9 | 17 | 66 | 73 | 41 |
| Wellington Town | 42 | 13 | 13 | 16 | 65 | 70 | 39 |
| Nuneaton Borough | 42 | 15 | 8 | 19 | 60 | 74 | 38 |
| Folkestone Town | 42 | 14 | 9 | 19 | 53 | 75 | 37 |
| Guildford City | 42 | 14 | 8 | 20 | 70 | 84 | 36 |
| Poole Town | 42 | 14 | 7 | 21 | 61 | 75 | 35 |
| Cheltenham Town | 42 | 13 | 9 | 20 | 69 | 99 | 35 |
| Dartford | 42 | 13 | 7 | 22 | 62 | 69 | 33 |
| Rugby Town | 42 | 11 | 10 | 21 | 67 | 95 | 32 |
| Tonbridge | 42 | 11 | 6 | 25 | 63 | 101 | 28 |
| Margate | 42 | 8 | 10 | 24 | 66 | 111 | 26 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 07/08/1965 | Poole Town | Friendly | Away | 2-3 | ||
| 11/08/1965 | Exeter City | Friendly | Home | 3-5 | Jackson(2) Tizard | |
| 14/08/1965 | Poole Town | Friendly | Home | 0-0 | ||
| 21/08/1965 | Wimbledon | Southern League Premier Division | Home | 1-0 | 3100 | Tizzard |
| 25/08/1965 | Cambridge United | Southern League Championship Game | Home | 1-2 | 3000 | Dowsett |
| 28/08/1965 | Bedford Town | Southern League Premier Division | Away | 2-2 | 3652 | Forrest May |
| 01/09/1965 | Trowbridge Town | Southern League Cup 1st Round 1st Leg | Away | 4-0 | 1134 | Camp(2) Dowsett(2) |
| 04/09/1965 | Cheltenham Town | Southern League Premier Division | Home | 3-1 | 2206 | Dowsett(2) Barry |
| 08/09/1965 | Trowbridge Town | Southern League Cup 1st Round 2nd Leg | Home | 3-1 | Jackson(2) Dowsett | |
| 11/09/1965 | Hereford United | Southern League Premier Division | Away | 0-0 | 2807 | |
| 13/09/1965 | Poole Town | Southern League Premier Division | Away | 4-0 | 1723 | Gough(2) Jackson Dowsett |
| 18/09/1965 | Cambridge United | Southern League Premier Division | Home | 1-0 | 3200 | Dowsett |
| 22/09/1965 | Poole Town | Southern League Premier Division | Home | 1-2 | 3345 | Camp |
| 25/09/1965 | Folkestone Town | Southern League Premier Division | Away | 2-4 | 1492 | Dowsett Hannigan |
| 02/10/1965 | Dartford | Southern League Premier Division | Home | 1-0 | 2110 | Gough |
| 06/10/1965 | Yeovil Town | Western Counties Floodlight League | Away | 0-3 | 3153 | |
| 09/10/1965 | Rugby Town | Southern League Premier Division | Away | 2-2 | 905 | Barry Standley |
| 16/10/1965 | Bideford Town | F.A.Cup 4th Qualifying Round | Home | 1-1 | 3258 | Gough |
| 20/10/1965 | Bideford Town | F.A.Cup 4th Qualifying Round Replay | Away | 3-1 | 2874 | Gulliver Tizzard Dowsett |
| 23/10/1965 | Chelmsford City | Southern League Premier Division | Away | 1-1 | 2918 | Dowsett |
| 27/10/1965 | Exeter City | Western Counties Floodlight League | Home | 1-0 | 2274 | Gulliver |
| 30/10/1965 | Kings Lynn | Southern League Premier Division | Home | 1-0 | 2289 | Jackson |
| 03/11/1965 | Portsmouth | Friendly | Home | 1-1 | 2754 | Dowsett |
| 06/11/1965 | Wellington Town | Southern League Premier Division | Away | 0-0 | 2321 | |
| 10/11/1965 | Tonbridge | Southern League Premier Division | Home | 2-1 | 2301 | Gough Barry |
| 13/11/1965 | Bournemouth & Boscombe | F.A.Cup 1st Round | Away | 0-0 | 11034 | |
| 17/11/1965 | Bournemouth & Boscombe | F.A.Cup 1st Round Replay | Home | 1-4 | 7183 | Camp |
| 20/11/1965 | Cambridge City | Southern League Premier Division | Away | 1-1 | 2017 | Forrest |
| 22/11/1965 | Worcester City | Southern League Cup 3rd Round | Away | 4-4 | 2894 | Jackson(2) Forrest(2) |
| 24/11/1965 | Bath City | Western Counties Floodlight League | Home | 1-0 | 1480 | Horobin |
| 04/12/1965 | Romford | Southern League Premier Division | Away | 3-3 | 2653 | Horobin Barry Jackson |
| 08/12/1965 | Torquay United | Western Counties Floodlight League | Away | 1-1 | 1707 | Jackson |
| 11/12/1965 | Corby Town | Southern League Premier Division | Home | 2-0 | 2101 | Dowsett(2) |
| 18/12/1965 | Tonbridge | Southern League Premier Division | Away | 3-1 | 2301 | Dowsett Jackson Gough |
| 27/12/1965 | Yeovil Town | Southern League Premier Division | Home | 0-0 | 3000 | |
| 29/12/1965 | Yeovil Town | Southern League Premier Division | Away | 2-1 | 2622 | Jackson(2) |
| 01/01/1966 | Rugby Town | Southern League Premier Division | Home | P-P | ||
| 08/01/1966 | Kings Lynn | Southern League Premier Division | Away | 3-0 | 1538 | Jackson(3) |
| 12/01/1966 | Worcester City | Southern League Cup 3rd Round Replay | Home | 0-1 | 1740 | |
| 19/01/1966 | Cheltenham Town | Western Counties Floodlight League | Away | P-P | ||
| 22/01/1966 | Worcester City | Southern League Premier Division | Away | 0-2 | 2212 | |
| 29/01/1966 | Wimbledon | Southern League Premier Division | Away | 1-1 | 4200 | Barry |
| 02/02/1966 | Cheltenham Town | Western Counties Floodlight League | Away | 6-1 | 1207 | Camp(2) Hall Barry Jackson |
| 05/02/1966 | Bedford Town | Southern League Premier Division | Home | 1-0(A) | 1553 | Forrest |
| 12/02/1966 | Margate | Southern League Premier Division | Home | 2-0 | 1364 | Gough Horobin |
| 19/02/1966 | Cheltenham Town | Southern League Premier Division | Away | 4-1 | 1232 | Barry(3) Gough |
| 23/02/1966 | Plymouth Argyle | Western Counties Floodlight League | Away | 1-3 | 313 | Forrest |
| 02/03/1966 | Bath City | Western Counties Floodlight League | Away | 0-2 | 673 | |
| 05/03/1966 | Margate | Southern League Premier Division | Away | 0-2 | 1413 | |
| 09/03/1966 | Poole Town | Western Counties Floodlight League | Home | 2-0 | 1345 | Dowsett Barry |
| 12/03/1966 | Cambridge United | Southern League Premier Division | Away | 1-1 | 2368 | Jackson |
| 19/03/1966 | Folkestone Town | Southern League Premier Division | Home | 4-0 | 1712 | Dowsett(2) Gough Camp |
| 23/03/1966 | Poole Town | Western Counties Floodlight League | Away | 3-1 | 753 | Hannigan Cave OG |
| 26/03/1966 | Dartford | Southern League Premier Division | Away | 0-0 | 783 | |
| 02/04/1966 | Wellington Town | Southern League Premier Division | Home | 2-0 | 1774 | Barry(2) |
| 04/04/1966 | Exeter City | Western Counties Floodlight League | Away | 4-1 | 339 | Hannigan Gough May Dowsett |
| 09/04/1966 | Corby Town | Southern League Premier Division | Away | 1-3 | 415 | Jackson |
| 11/04/1966 | Guildford City | Southern League Premier Division | Home | 2-1 | 3396 | Gough Hannigan |
| 12/04/1966 | Guildford City | Southern League Premier Division | Away | 1-2 | 1641 | Jackson |
| 16/04/1966 | Cambridge City | Southern League Premier Division | Home | 4-0 | 1871 | Dowsett(2) Barry Jackson |
| 18/04/1966 | Bedford Town | Southern League Premier Division | Home | 1-0 | 2147 | Gough |
| 23/04/1966 | Nuneaton Borough | Southern League Premier Division | Away | P-P | ||
| 25/04/1966 | Yeovil Town | Western Counties Floodlight League | Home | 0-1 | 1139 | |
| 27/04/1966 | Chelmsford City | Southern League Premier Division | Home | 0-1 | 2536 | |
| 30/04/1966 | Romford | Southern League Premier Division | Home | 2-0 | 2100 | Gough Forrest |
| 02/05/1966 | Nuneaton Borough | Southern League Premier Division | Away | 1-0 | 1950 | Barry |
| 04/05/1966 | Rugby Town | Southern League Premier Division | Home | 4-1 | 2639 | Barry(2) Gough Forrest |
| 07/05/1966 | Nuneaton Borough | Southern League Premier Division | Home | 4-0 | 2572 | Barry(2) Forrest Horobin |
| 09/05/1966 | Worcester City | Southern League Premier Division | Home | 0-0 | 1803 | |
| 11/05/1966 | Hereford United | Southern League Premier Division | Home | 1-1 | 3054 | Forrest |
| 14/05/1966 | Torquay United | Western Counties Floodlight League | Home | 0-1 | 850 |
