Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Southern League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Chelmsford City | 42 | 28 | 6 | 8 | 109 | 46 | 62 |
| Hereford United | 42 | 24 | 12 | 6 | 68 | 30 | 60 |
| Dover | 42 | 20 | 11 | 11 | 67 | 45 | 51 |
| Barnet | 42 | 21 | 7 | 14 | 80 | 57 | 49 |
| Dartford | 42 | 20 | 8 | 14 | 75 | 68 | 48 |
| Weymouth | 42 | 21 | 5 | 16 | 69 | 43 | 47 |
| Yeovil Town | 42 | 18 | 11 | 13 | 67 | 51 | 47 |
| Hillingdon Borough | 42 | 20 | 6 | 16 | 64 | 58 | 46 |
| Margate | 42 | 19 | 8 | 15 | 74 | 68 | 46 |
| Wimbledon | 42 | 19 | 7 | 16 | 75 | 64 | 45 |
| Romford | 42 | 16 | 13 | 13 | 54 | 49 | 45 |
| Guildford City | 42 | 20 | 5 | 17 | 71 | 65 | 45 |
| Telford United | 42 | 18 | 7 | 17 | 83 | 68 | 43 |
| Nuneaton Borough | 42 | 16 | 10 | 16 | 46 | 47 | 42 |
| Bedford Town | 42 | 16 | 9 | 17 | 59 | 66 | 41 |
| Worcester City | 42 | 17 | 7 | 18 | 46 | 57 | 41 |
| Cambridge City | 42 | 12 | 14 | 16 | 68 | 71 | 38 |
| Folkestone | 42 | 14 | 7 | 21 | 58 | 64 | 35 |
| Poole Town | 42 | 9 | 11 | 22 | 41 | 72 | 29 |
| Bath City | 42 | 11 | 4 | 27 | 45 | 86 | 26 |
| Merthyr Tydfil | 42 | 7 | 8 | 27 | 29 | 93 | 22 |
| Gravesend & Northfleet | 42 | 5 | 6 | 31 | 30 | 110 | 16 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 03/08/1971 | Glastonbury | Friendly | Away | 2-1 | Barry Allen | |
| 05/08/1971 | Dorchester Town | Friendly | Away | 1-3 | Barry | |
| 07/08/1971 | Salisbury City | Friendly | Home | 1-1 | Allen | |
| 09/08/1971 | Plymouth Argyle | Friendly | Home | 0-1 | ||
| 14/08/1971 | Nuneaton Borough | Southern League Premier Division | Home | 2-1 | 1474 | Ames Allen |
| 16/08/1971 | Hillingdon Borough | Southern League Premier Division | Away | 1-0 | 1044 | Ames |
| 21/08/1971 | Wimbledon | Southern League Premier Division | Away | 0-1 | 1594 | |
| 25/08/1971 | Hillingdon Borough | Southern League Premier Division | Home | 1-2 | 1899 | Allen |
| 28/08/1971 | Romford | Southern League Premier Division | Home | 2-0 | 1358 | Goodfellow(2) |
| 01/09/1971 | Chelmsford City | Southern League Premier Division | Home | 0-2 | 1411 | |
| 04/09/1971 | Dartford | Southern League Premier Division | Away | 1-2 | 992 | Goodfellow |
| 06/09/1971 | Chelmsford City | Southern League Premier Division | Away | 0-1 | 3383 | |
| 11/09/1971 | Guildford City | Southern League Premier Division | Home | 3-0 | 1040 | Goodfellow Pound Ames |
| 13/09/1971 | Romford | Southern League Premier Division | Away | 2-3 | 1740 | Ames Allen |
| 18/09/1971 | Hereford United | Southern League Premier Division | Home | 2-2 | 1318 | Pound Goodfellow |
| 22/09/1971 | Yeovil Town | W.C.Floodlight Cup Final 1970/71 1st Leg | Away | 0-0 | 3205 | |
| 25/09/1971 | Dover | Southern League Premier Division | Home | 4-2 | 1091 | Goodfellow(2) Allen Barry |
| 29/09/1971 | Basingstoke Town | Southern League Cup 1st Round 1st Leg | Away | 3-0 | 1941 | Goodfellow(2) Adams |
| 06/10/1971 | Yeovil Town | W.C.Floodlight Cup Final 1970/71 2nd Leg | Home | 0-2 | 1700 | |
| 09/10/1971 | Bromsgrove Rovers | Friendly | Away | 4-0 | ||
| 16/10/1971 | Barnet | Southern League Premier Division | Away | 0-1 | 1281 | |
| 20/10/1971 | Basingstoke Town | Southern League Cup 1st Round 2nd Leg | Home | 2-0 | 865 | Miller Goodfellow |
| 23/10/1971 | Gravesend & Northfleet | Southern League Premier Division | Home | 2-1 | 928 | Goodfellow(2) |
| 30/10/1971 | Wealdstone | Friendly | Away | 2-0 | Allen(2) | |
| 01/11/1971 | Nuneaton Borough | Southern League Premier Division | Away | 1-0 | 3256 | Allen |
| 06/11/1971 | Bideford Town | F.A.Cup 4th Qualifying Round | Home | 3-1 | 1210 | Pound Allen Goodfellow |
| 20/11/1971 | Cambridge United | F.A.Cup 1st Round | Away | 1-2 | 4646 | Pound |
| 17/11/1971 | Salisbury City | Western Counties Floodlight League | Home | 2-0 | 411 | Moffatt McCarthy |
| 24/11/1971 | Basingstoke Town | Western Counties Floodlight League | Away | 0-1 | 450 | |
| 27/11/1971 | Yeovil Town | Southern League Premier Division | Away | 1-3 | 2478 | Miller |
| 01/12/1971 | Hillingdon Borough | Southern League Cup 2nd Round | Home | 0-2 | 734 | |
| 04/12/1971 | Telford United | Southern League Premier Division | Home | 0-0 | 600 | |
| 08/12/1971 | Yeovil Town | Western Counties Floodlight League | Away | 1-3(A) | 1013 | Allen |
| 11/12/1971 | Cambridge City | Southern League Premier Division | Away | 4-0 | 1479 | Allen(2) Goodfellow Bradbury |
| 15/12/1971 | Andover | Western Counties Floodlight Cup | Home | 1-0 | Allen | |
| 18/12/1971 | Barnet | Southern League Premier Division | Home | 1-0 | 940 | Barry |
| 21/12/1971 | Folkestone Town | Southern League Premier Division | Away | 0-3 | 740 | |
| 27/12/1971 | Poole Town | Southern League Premier Division | Away | 3-0 | 879 | Allen(2) Ames |
| 01/01/1972 | Poole Town | Southern League Premier Division | Home | 0-1 | 947 | |
| 05/01/1972 | Yeovil Town | Western Counties Floodlight League | Away | 2-1 | McCarthy Moffatt | |
| 08/01/1972 | Dover | Southern League Premier Division | Away | 0-2 | 1320 | |
| 10/01/1972 | Salisbury City | Western Counties Floodlight League | Away | 3-1 | 316 | Ames(2) Courtney |
| 22/01/1972 | Bexley United | F.A.Trophy 1st Round | Away | 1-3 | 607 | Adams |
| 26/01/1972 | Yeovil Town | Western Counties Floodlight Cup | Away | 0-1 | ||
| 29/01/1972 | Wimbledon | Southern League Premier Division | Home | 4-1 | 850 | Allen(3) Bradbury |
| 05/02/1972 | Bedford Town | Southern League Premier Division | Away | 0-2 | 1110 | |
| 09/02/1972 | Andover | Western Counties Floodlight League | Away | 3-0 | Allen Ames Courtney | |
| 12/02/1972 | Gravesend & Northfleet | Southern League Premier Division | Away | 6-1 | 415 | Allen(3) Rounsevell Goodfellow Hill |
| 26/02/1972 | Cambridge City | Southern League Premier Division | Home | 1-0 | 712 | Glover |
| 11/03/1972 | Bath City | Southern League Premier Division | Away | 1-0 | 795 | Allen |
| 15/03/1972 | AFC Bournemouth | Western Counties Floodlight League | Away | 4-1 | Pound(2) Courtney Allen | |
| 18/03/1972 | Yeovil Town | Southern League Premier Division | Home | 3-0 | 1834 | Allen(2) Moffatt |
| 22/03/1972 | Andover | Western Counties Floodlight League | Home | 2-0 | Pound McCarthy | |
| 27/03/1972 | Merthyr Tydfil | Southern League Premier Division | Home | 5-0 | 690 | Moffatt(2) Bradbury Allen Hobson |
| 31/03/1972 | Worcester City | Southern League Premier Division | Home | 3-0 | 1800 | Allen(2) Moffatt |
| 01/04/1972 | Bedford Town | Southern League Premier Division | Home | 1-1 | 1120 | Moffatt |
| 03/04/1972 | Worcester City | Southern League Premier Division | Away | 0-1 | 747 | |
| 04/04/1972 | Telford United | Southern League Premier Division | Away | 3-0 | 1636 | Pound McCarthy Hobson |
| 08/04/1972 | Guildford City | Southern League Premier Division | Away | 0-2 | 2008 | |
| 10/04/1972 | Yeovil Town | Western Counties Floodlight League | Home | 0-1 | ||
| 15/04/1972 | Margate | Southern League Premier Division | Home | 3-2 | 1040 | Allen(2) Barry |
| 17/04/1972 | Folkestone Town | Southern League Premier Division | Home | 3-1 | 953 | Bradbury Hobson Allen |
| 19/04/1972 | Hereford United | Southern League Premier Division | Away | 0-1 | 6049 | |
| 22/04/1972 | Margate | Southern League Premier Division | Away | 1-2 | 983 | Adams |
| 25/04/1972 | Merthyr Tydfil | Southern League Premier Division | Away | 1-1 | 330 | Barry |
| 28/04/1972 | Dartford | Southern League Premier Division | Home | 1-1 | 400 | Pound |
| 29/04/1972 | Bath City | Southern League Premier Division | Home | 3-0 | 451 | McCarthy(2) Courtney |
