Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Alliance Premier League
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Maidstone United | 42 | 23 | 13 | 6 | 71 | 34 | 70 |
| Nuneaton Borough | 42 | 24 | 11 | 7 | 70 | 40 | 69 |
| Altrincham | 42 | 23 | 9 | 10 | 64 | 39 | 65 |
| Wealdstone | 42 | 21 | 14 | 7 | 75 | 36 | 62 |
| Runcorn | 42 | 20 | 13 | 9 | 61 | 45 | 62 |
| Bath City | 42 | 17 | 12 | 13 | 60 | 48 | 53 |
| Northwich Victoria | 42 | 16 | 14 | 12 | 54 | 47 | 51 |
| Worcester City | 42 | 15 | 13 | 14 | 64 | 55 | 49 |
| Barnet | 42 | 16 | 10 | 16 | 55 | 58 | 49 |
| Kidderminster Harriers | 42 | 14 | 14 | 14 | 54 | 61 | 49 |
| Telford United | 42 | 17 | 11 | 14 | 50 | 58 | 49 |
| Frickley Athletic | 42 | 17 | 10 | 15 | 68 | 56 | 48 |
| Scarborough | 42 | 14 | 16 | 12 | 52 | 55 | 48 |
| Enfield | 42 | 14 | 9 | 19 | 61 | 58 | 43 |
| Weymouth | 42 | 13 | 8 | 21 | 54 | 65 | 42 |
| Gateshead | 42 | 12 | 13 | 17 | 59 | 73 | 42 |
| Boston United | 42 | 13 | 12 | 17 | 66 | 80 | 41 |
| Dagenham | 42 | 14 | 8 | 20 | 57 | 69 | 40 |
| Kettering Town | 42 | 12 | 9 | 21 | 53 | 67 | 37 |
| Yeovil Town | 42 | 12 | 8 | 22 | 55 | 77 | 35 |
| Bangor City | 42 | 10 | 6 | 26 | 54 | 82 | 29 |
| Trowbridge Town | 42 | 5 | 7 | 30 | 33 | 87 | 19 |
| DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | Scorers |
|---|---|---|---|---|---|---|
| 30/07/1983 | Bridport | Friendly | Away | 2-2 | Pearson(2) | |
| 02/08/1983 | Swanage | Friendly | Home | 7-1 | Free | Alford(3) Pearson (2) Iannone Bourne |
| 06/08/1983 | Staines Town | Friendly | Away | 2-2 | Alford Pearson | |
| 09/08/1983 | Weston Super Mare | Friendly | Home | 1-1 | Platt | |
| 13/08/1983 | Swansea City | Friendly | Home | 1-1 | Platt | |
| 15/08/1983 | Salisbury City | Friendly | Away | 1-1 | Alford | |
| 20/08/1983 | Bangor City | Alliance Premier League | Away | 3-1 | 554 | Crabb(2) Pearson |
| 24/08/1983 | Barnet | Alliance Premier League | Home | 2-2 | 900 | Crabb Pearson |
| 27/08/1983 | Gateshead | Alliance Premier League | Home | 2-0 | 770 | Pearson Iannone |
| 29/08/1983 | Kidderminster Harriers | Alliance Premier League | Away | 1-0 | 715 | Bourne |
| 03/09/1983 | Altrincham | Alliance Premier League | Away | 1-2 | 926 | Platt |
| 10/09/1983 | Northwich Victoria | Alliance Premier League | Home | 1-1 | 850 | |
| 17/09/1983 | Kettering Town | Alliance Premier League | Away | 2-0 | 1153 | Pearson Alford |
| 19/09/1983 | Nuneaton Borough | Alliance Premier League | Home | 0-1 | 874 | |
| 24/09/1983 | Telford United | Alliance Premier League | Home | 2-3 | 837 | Benjafield Platt |
| 27/09/1983 | Barnet | Alliance Premier League | Away | 1-1 | 609 | Platt |
| 01/10/1983 | Dagenham | Alliance Premier League | Away | 2-1 | 544 | Iannone Platt |
| 08/10/1983 | Maidstone United | Alliance Premier League | Home | 1-3 | 691 | Pearson |
| 15/10/1983 | Scarborough | Alliance Premier League | Away | 1-1 | 800 | OG |
| 22/10/1983 | Wealdstone | Alliance Premier League | Home | 0-4 | 910 | |
| 25/10/1983 | Trowbridge Town | Alliance Premier League | Away | 2-1 | 905 | Iannone Morrell |
| 29/10/1983 | Farnborough Town | F.A.Cup 4th Qualifying Round | Home | 1-1 | 985 | OG |
| 02/11/1983 | Farnborough Town | F.A.Cup 4th Qualifying Round Replay | Away | 2-3 | 980 | Alford Crabb |
| 05/11/1983 | Nuneaton Borough | Alliance Premier League | Away | 0-3 | 1075 | |
| 07/11/1983 | Kidderminster Harriers | Bob Lord Trophy 2nd Round 1st Leg | Away | 1-2 | 549 | Arnold |
| 12/11/1983 | Worcester City | Alliance Premier League | Home | 0-2 | 673 | |
| 19/11/1983 | Bath City | Alliance Premier League | Away | 0-1 | 658 | |
| 26/11/1983 | Trowbridge Town | Alliance Premier League | Home | 0-1 | 556 | |
| 30/11/1983 | Kidderminster Harriers | Bob Lord Trophy 2nd Round 2nd Leg | Home | 0-2 | 523 | |
| 03/12/1983 | Enfield | Alliance Premier League | Home | 1-3 | 635 | Pearson |
| 10/12/1983 | Runcorn | Alliance Premier League | Away | 1-1 | 564 | Dawkins |
| 17/12/1983 | Worcester City | Alliance Premier League | Away | 0-1 | 1001 | |
| 27/12/1983 | Yeovil Town | Alliance Premier League | Home | 1-3 | 1703 | Iannone |
| 31/12/1983 | Kettering Town | Alliance Premier League | Home | 1-1 | 690 | Bray |
| 02/01/1984 | Yeovil Town | Alliance Premier League | Away | 3-6 | 1911 | Bell Platt Pearson |
| 07/01/1984 | Bath City | Alliance Premier League | Home | 0-1 | 639 | |
| 10/01/1984 | Dorchester Town | Western Counties Floodlight League | Away | 0-2 | ||
| 18/01/1984 | Hendon | F.A.Trophy 1st Round | Home | 2-3 | 600 | Bray OG |
| 21/01/1984 | Wealdstone | Alliance Premier League | Away | 0-2 | 681 | |
| 28/01/1984 | Boston United | Alliance Premier League | Home | P-P | ||
| 11/02/1984 | Frickley Athletic | Alliance Premier League | Home | 0-2 | 650 | |
| 15/02/1984 | Dorchester Town | Western Counties Floodlight League | Home | 1-0 | Platt | |
| 18/02/1984 | Altrincham | Alliance Premier League | Home | 0-1 | 679 | |
| 25/02/1984 | Boston United | Alliance Premier League | Away | 3-4 | 940 | Platt Shaw McManus |
| 28/02/1984 | Salisbury City | Western Counties Floodlight Cup | Away | 0-2 | ||
| 03/03/1984 | Gateshead | Alliance Premier League | Away | 0-3 | 218 | |
| 10/03/1984 | Enfield | Alliance Premier League | Away | 1-0 | 487 | Pearson |
| 17/03/1984 | Fisher Athletic | Friendly | Home | 0-0 | ||
| 24/03/1984 | Northwich Victoria | Alliance Premier League | Away | 0-1 | 910 | |
| 31/03/1984 | Dagenham | Alliance Premier League | Home | 3-1 | 510 | Townsend Agana Pearson |
| 04/04/1984 | Telford United | Alliance Premier League | Away | 1-0 | 836 | Iannone |
| 07/04/1984 | Kidderminster Harriers | Alliance Premier League | Home | 0-0 | 745 | |
| 14/04/1984 | Boston United | Alliance Premier League | Home | 0-2 | 608 | |
| 21/04/1984 | Frickley Athletic | Alliance Premier League | Away | 2-1 | 354 | Townsend Iannone |
| 23/04/1984 | Runcorn | Alliance Premier League | Home | 3-1 | 851 | Pearson(2) Penny |
| 28/04/1984 | Maidstone United | Alliance Premier League | Away | 2-2 | 1320 | Penny Steele |
| 04/05/1984 | Bangor City | Alliance Premier League | Home | 5-0 | 567 | Pearson(2) Penny(2) Iannone |
| 05/05/1984 | Scarborough | Alliance Premier League | Home | 6-1 | 771 | Pearson(2) Agana(2) Penny Townsend |
