Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Beazer Homes Southern Division
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| Hastings Town | 42 | 28 | 7 | 7 | 80 | 37 | 91 |
| Weymouth | 42 | 22 | 12 | 8 | 64 | 35 | 78 |
| Havant Town | 42 | 21 | 12 | 9 | 77 | 46 | 75 |
| Buckingham Town | 42 | 19 | 15 | 8 | 57 | 26 | 72 |
| Braintree | 42 | 21 | 8 | 13 | 77 | 57 | 71 |
| Sittingbourne ** | 42 | 19 | 10 | 13 | 63 | 38 | 64 |
| Andover | 42 | 18 | 10 | 14 | 73 | 68 | 64 |
| Ashford Town | 42 | 17 | 12 | 13 | 66 | 57 | 63 |
| Sudbury Town | 42 | 18 | 9 | 15 | 70 | 66 | 63 |
| Burnham | 42 | 15 | 14 | 13 | 57 | 55 | 59 |
| Baldock Town | 42 | 16 | 10 | 16 | 62 | 67 | 58 |
| Hythe Town | 42 | 16 | 9 | 17 | 61 | 62 | 57 |
| Salisbury | 42 | 13 | 16 | 13 | 67 | 51 | 55 |
| Margate | 42 | 13 | 16 | 13 | 49 | 56 | 55 |
| Newport (IOW) | 42 | 13 | 10 | 19 | 58 | 63 | 49 |
| Dunstable | 42 | 12 | 12 | 18 | 55 | 67 | 48 |
| Bury Town | 42 | 14 | 4 | 24 | 52 | 94 | 46 |
| Witney Town | 42 | 11 | 12 | 19 | 55 | 76 | 45 |
| Fareham Town | 42 | 12 | 8 | 22 | 45 | 71 | 44 |
| Erith & Belvedere | 42 | 11 | 10 | 21 | 44 | 67 | 43 |
| Canterbury City | 42 | 8 | 14 | 20 | 43 | 69 | 38 |
| Gosport Borough | 42 | 6 | 9 | 27 | 32 | 65 | 27 |
| ** 3 pts deducted for playing an unregistered player 26/12/91 v Dunstable |
| DATE | OPPONENTS | COMP | VENUE | SCORE | ATT | TEAM/SCORERS |
|---|---|---|---|---|---|---|
| 25/07/1991 | Bristol Rovers | Friendly | Home | 0-2 | 555 | N/A |
| 30/07/1991 | Yeovil Town | Friendly | Home | 2-1 | 740 | R Bourne R Evans |
| 03/08/1991 | Torquay United | Friendly | Away | 2-3 | closed | R Bourne G Campbell |
| 04/08/1991 | Exmouth Town | Friendly | Away | 1-1 | N/K | D Whalley |
| 07/08/1991 | Bridport | Mark Frowde Cup | Away | 1-0 | N/K | S Cook |
| 10/08/1991 | Chippenham Town | Friendly | Away | 3-1 | N/K | P Watts R Bourne B King |
| 17/08/1991 | Braintree Town | Southern League Southern Division | Home | 2-0 | 746 | M Browning(2) |
| 19/08/1991 | Havant Town | Southern League Southern Division | Away | 2-1 | 401 | M Browning OG |
| 24/08/1991 | Canterbury City | Southern League Southern Division | Away | 1-0 | 76 | G Fullbrook |
| 26/08/1991 | Newport - Isle of Wight | Southern League Southern Division | Home | 0-0 | 801 | N/A |
| 31/08/1991 | Dunstable | Southern League Southern Division | Home | 3-0 | 650 | M Browning S Cook R Bourne |
| 03/09/1991 | Andover | Southern League Southern Division | Away | 0-3 | 274 | N/A |
| 07/09/1991 | Sittingbourne | Southern League Southern Division | Home | 0-0 | 601 | N/A |
| 11/09/1991 | Fareham Town | Southern League Southern Division | Away | 1-1 | 211 | S Cook |
| 14/09/1991 | Wimborne Town | FA Cup | Away | 2-1 | 163 | S Cook A Browne |
| 21/09/1991 | Ashford Town | Southern League Southern Division | Home | 2-1 | 664 | A Davies S Pugh |
| 28/09/1991 | Barry Town | FA Cup | Home | 1-1 | 584 | S Cook |
| 01/10/1991 | Barry Town | FA Cup | Away | 3-2 | 455 | S Cook(2) S Pugh |
| 05/10/1991 | Margate | Southern League Southern Division | Away | 1-1 | 282 | C Shaw |
| 07/10/1991 | Havant Town | Barclays Commercial Services Cup | Away | 0-0 | 214 | N/A |
| 12/10/1991 | Cheltenham Town | FA Cup | Home | 4-0 | 1175 | S Clifford(2) S Cook A Browne |
| 19/10/1991 | Hythe Town | Southern League Southern Division | Home | 3-1 | 790 | S Clifford(3) |
| 26/10/1991 | Sutton United | FA Cup | Home | 1-1 | 1576 | S Cook |
| 29/10/1991 | Sutton United | FA Cup | Away | 0-3 | 1037 | N/A |
| 02/11/1991 | Northerners - Guernsey | Dorset Senior Cup | Away | 2-1 | 159 | W Flint(2) |
| 06/11/1991 | Havant Town | Barclays Commercial Services Cup | Home | 0-0 | 264 | N/A |
| 09/11/1991 | Bury Town | Southern League Southern Division | Home | 5-0 | 706 | J Diaz(2) S Clifford(2) S Cook |
| 16/11/1991 | Erith & Belvedere | Southern League Southern Division | Away | 1-0 | 190 | S Clifford |
| 23/11/1991 | Baldock Town | Southern League Southern Division | Home | 0-0 | 907 | N/A |
| 30/11/1991 | Bromley | FA Trophy | Away | 0-1 | 456 | N/A |
| 07/12/1991 | Cranborne | Dorset Senior Cup | Home | 8-0 | 344 | S Clifford(3) S Cook(3) A Browne D Payne |
| 14/12/1991 | Margate | Southern League Southern Division | Home | 3-0 | 770 | S Kidd J Diaz S Clifford |
| 21/12/1991 | Witney Town | Southern League Southern Division | Away | 1-2 | 112 | S Cook |
| 26/12/1991 | Salisbury City | Southern League Southern Division | Home | 1-0 | 1334 | C Shaw |
| 28/12/1991 | Burnham | Southern League Southern Division | Home | 2-2 | 1088 | G Sandrey A Browne |
| 01/01/1992 | Gosport Borough | Southern League Southern Division | Away | 1-0 | 343 | S Clifford |
| 04/01/1992 | Hythe Town | Southern League Southern Division | Away | 1-0 | 262 | S Cook |
| 14/01/1992 | Portsmouth XI | Friendly | Home | 1-7 | closed | S Pugh |
| 18/01/1992 | Buckingham Town | Southern League Southern Division | Away | 1-1 | 185 | OG |
| 28/01/1992 | Newport - Isle of Wight | Southern League Southern Division | Away | 1-0 | 280 | OG |
| 01/02/1992 | Braintree Town | Southern League Southern Division | Away | 0-0 | 233 | N/A |
| 08/02/1992 | Witney Town | Southern League Southern Division | Home | 5-1 | 987 | S Cook(3) W Flint J Diaz |
| 12/02/1992 | Southampton Reserves | Friendly | Home | 1-4 | 163 | J Diaz |
| 15/02/1992 | Hastings Town | Southern League Southern Division | Away | 0-2 | 1200 | N/A |
| 19/02/1992 | Fareham Town | Southern League Southern Division | Home | 3-0 | 807 | S Cook(2) S Pugh |
| 22/02/1992 | Buckingham Town | Southern League Southern Division | Home | 1-0 | 963 | S Clifford |
| 29/02/1992 | Sittingbourne | Southern League Southern Division | Away | 1-2 | 450 | G Sandrey |
| 04/03/1992 | Hastings Town | Southern League Southern Division | Home | 1-2 | 1538 | A Browne |
| 06/03/1992 | Andover | Southern League Southern Division | Home | 1-3 | 806 | W Flint |
| 10/03/1992 | Sudbury Town | Southern League Southern Division | Away | 0-2 | 301 | N/A |
| 14/03/1992 | Burnham | Southern League Southern Division | Away | 2-0 | 155 | S Cook S Pugh |
| 18/03/1992 | Havant Town | Southern League Southern Division | Home | 0-0 | 964 | N/A |
| 21/03/1992 | Baldock Town | Southern League Southern Division | Away | 1-2 | 241 | W Flint |
| 25/03/1992 | Bridport | Dorset Senior Cup | Away | 0-2 | N/K | N/A |
| 01/04/1992 | Dunstable | Southern League Southern Division | Away | 2-1 | 96 | S Clifford(2) |
| 04/04/1992 | Ashford Town | Southern League Southern Division | Away | 0-0 | 216 | N/A |
| 07/04/1992 | Sudbury Town | Southern League Southern Division | Home | 5-3 | 753 | A Browne(2) S Clifford S Cook J Diaz |
| 11/04/1992 | Bury Town | Southern League Southern Division | Away | 2-1 | 168 | S Clifford S Cook |
| 18/04/1992 | Gosport Borough | Southern League Southern Division | Home | 0-0 | 1040 | N/A |
| 20/04/1992 | Salisbury City | Southern League Southern Division | Away | 2-2 | 422 | A Browne J Diaz |
| 25/04/1992 | Canterbury City | Southern League Southern Division | Home | 2-0 | 908 | S Cook(2) |
| 02/05/1992 | Erith & Belvedere | Southern League Southern Division | Home | 4-1 | 2176 | S Cook(2) G Fullbrook S Clifford |
