Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Blue Square South
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport County | 42 | 18 | 3 | 0 | 50 | 8 | 14 | 4 | 3 | 43 | 18 | 67 | 103 |
| 2 | Dover Athletic | 42 | 12 | 4 | 5 | 36 | 20 | 10 | 5 | 6 | 30 | 27 | 19 | 75 |
| 3 | Chelmsford City | 42 | 10 | 7 | 4 | 30 | 21 | 12 | 2 | 7 | 32 | 27 | 14 | 75 |
| 4 | Bath City | 42 | 10 | 8 | 3 | 30 | 19 | 10 | 4 | 7 | 36 | 27 | 20 | 72 |
| 5 | Woking | 42 | 11 | 4 | 6 | 29 | 20 | 10 | 5 | 6 | 28 | 24 | 13 | 72 |
| 6 | Havant and W | 42 | 10 | 8 | 3 | 40 | 23 | 9 | 6 | 6 | 25 | 21 | 21 | 71 |
| 7 | Braintree Town | 42 | 12 | 5 | 4 | 32 | 17 | 6 | 12 | 3 | 24 | 24 | 15 | 71 |
| 8 | Staines Town | 42 | 10 | 6 | 5 | 37 | 20 | 8 | 7 | 6 | 22 | 20 | 19 | 67 |
| 9 | Welling Utd | 42 | 9 | 4 | 8 | 30 | 23 | 9 | 5 | 7 | 36 | 28 | 15 | 63 |
| 10 | Thurrock | 42 | 9 | 7 | 5 | 37 | 33 | 7 | 6 | 8 | 29 | 27 | 6 | 61 |
| 11 | Eastleigh | 42 | 8 | 4 | 9 | 37 | 32 | 9 | 5 | 7 | 34 | 34 | 5 | 60 |
| 12 | Bromley | 42 | 8 | 5 | 8 | 37 | 27 | 7 | 5 | 9 | 31 | 37 | 4 | 55 |
| 13 | St Albans City | 42 | 9 | 3 | 9 | 25 | 25 | 6 | 7 | 8 | 20 | 30 | -10 | 55 |
| 14 | Hampton & Richmond | 42 | 7 | 5 | 9 | 34 | 36 | 7 | 4 | 10 | 22 | 30 | -10 | 51 |
| 15 | Basingstoke Town | 42 | 5 | 5 | 11 | 19 | 33 | 8 | 5 | 8 | 30 | 35 | -19 | 49 |
| 16 | Maidenhead Utd | 42 | 6 | 6 | 9 | 24 | 28 | 6 | 6 | 9 | 28 | 31 | -7 | 48 |
| 17 | Dorchester Town | 42 | 9 | 8 | 4 | 41 | 26 | 4 | 1 | 16 | 15 | 48 | -18 | 48 |
| 18 | Bishop's Stortford | 42 | 6 | 5 | 10 | 17 | 25 | 6 | 6 | 9 | 31 | 34 | -11 | 47 |
| 19 | Lewes | 42 | 7 | 7 | 7 | 31 | 28 | 2 | 8 | 11 | 18 | 35 | -14 | 42 |
| 20 | Worcester City | 42 | 7 | 4 | 10 | 29 | 28 | 3 | 6 | 12 | 19 | 32 | -12 | 40 |
| 21 | Weston-S-Mare | 42 | 4 | 5 | 12 | 30 | 42 | 1 | 3 | 17 | 18 | 51 | -45 | 23 |
| 22 | Weymouth | 42 | 4 | 3 | 14 | 17 | 51 | 1 | 4 | 16 | 14 | 52 | -72 | 22 |
| Date | Opponents | Competition | Venue | Score | Scorers | |
|---|---|---|---|---|---|---|
| 11/07/2009 | Bridport | Friendly | Away | 3-0 | M Groves J Metters T Clarke | |
| 14/07/2009 | Yeovil XI | Friendly | Home | 2-2 | 395 | J Kelin-Davies D Grubb |
| 15/07/2009 | Poole Town | Friendly | Away | 0-0 | ||
| 18/07/2009 | Tiverton Town | Friendly | Away | 1-2 | D Grubb | |
| 21/07/2009 | Bristol City | Friendly | Home | 0-4 | 484 | |
| 24/07/2009 | Longwell Green | Friendly | Away | 2-2 | ||
| 25/07/2009 | Portland United | Friendly | Away | 5-2 | T Sibbeck D Bennett I Hutchinson P Harpnutt J Frampton | |
| 29/07/2009 | Exeter City | Friendly | Home | 1-4 | 301 | D Bennett |
| 31/07/2009 | Paulton Rovers | Friendly | Away | 2-2 | S Brice (2) | |
| 08/08/2009 | Lewes | Blue Square South | Away | 1-1 | 441 | M Cooper |
| 11/08/2009 | Eastleigh | Blue Square South | Home | 0-5 | 931 | |
| 15/08/2009 | Bishop's Stortford | Blue Square South | Home | 2-6 | 623 | M Thorne J Reid |
| 18/08/2009 | Maidenhead United | Blue Square South | Away | 1-1 | 249 | D Obaze |
| 22/08/2009 | Worcester City | Blue Square South | Home | 2-1 | 603 | J Reid M Cooper |
| 28/08/2009 | Weston Super Mare | Blue Square South | Away | 0-3 | 341 | |
| 31/08/2009 | Havant & Waterlooville | Blue Square South | Home | 0-1 | 717 | |
| 05/09/2009 | Bromley | Blue Square South | Home | 1-5 | 792 | D Obaze |
| 12/09/2009 | Thurrock | Blue Square South | Away | 1-2 | 239 | J Klein-Davies |
| 16/09/2009 | Newport County | Blue Square South | Away | 1-1 | 1509 | J Reid |
| 19/09/2009 | St Albans City | Blue Square South | Home | 0-2 | 645 | |
| 26/09/2010 | Bishops Cleeve | FAC | Away | 0-3 | 249 | |
| 03/10/2009 | Hampton & Richmond Borough | Blue Square South | Away | 0-3 | 518 | |
| 10/10/2009 | Maidenhead United | Blue Square South | Home | 0-5 | 571 | |
| 17/10/2009 | Dover Athletic | Blue Square South | Home | 1-2 | 649 | J Reid |
| 24/10/2009 | Basingstoke Town | Blue Square South | Away | 1-2 | 426 | J Rose |
| 27/10/2009 | Bath City | Blue Square South | Home | 0-2 | 675 | |
| 31/10/2009 | St Albans City | Blue Square South | Away | 1-2 | 377 | D Obaze |
| 03/11/2009 | Poole Town | DSC | Home | 3-1 | 294 | J Llewellyn S Brice J Reid |
| 11/11/2009 | Bridport | Friendly | Away | 4-0 | Matt Groves Josh Llewellyn Chris Allen Jake Reid | |
| 14/11/2009 | Bishop's Stortford | Blue Square South | Away | 1-0 | 507 | J Reid |
| 17/11/2009 | Woking | Blue Square South | Home | 0-0 | 544 | |
| 21/11/2009 | Dorchester Town | FAT | Home | 3-0 | 1032 | J Llewellyn J Reid S Radcliffe |
| 05/12/2009 | Braintree Town | Blue Square South | Away | 2-3 | 431 | J Llewellyn J Reid |
| 12/12/2009 | Salisbury City | FAT | Home | 0-1 | 642 | |
| 26/12/2009 | Dorchester Town | Blue Square South | Away | 0-0 | 2163 | |
| 01/01/2010 | Dorchester Town | Blue Square South | Home | 2-0 | 2392 | P Joseph-Dubois S Bennett |
| 16/01/2010 | Chelmsford City | Blue Square South | Home | 1-4 | 519 | S Brice |
| 19/01/2010 | Gillingham Town | DSC | Away | 0-1 | 128 | |
| 23/01/2010 | Worcester City | Blue Square South | Away | 1-3 | 646 | B Farrell |
| 30/01/2010 | Lewes | Blue Square South | Home | 3-1 | 667 | J Llewellyn J Reid S Reed |
| 02/02/2010 | Eastleigh | Blue Square South | Away | 0-4 | 490 | |
| 06/02/2010 | Staines Town | Blue Square South | Away | 1-3 | 501 | P Joseph-Dubois |
| 13/02/2010 | Basingstoke Town | Blue Square South | Home | 0-6 | 588 | |
| 20/02/2010 | Bath City | Blue Square South | Away | 0-2 | 656 | |
| 23/02/2010 | Braintree Town | Blue Square South | Home | 1-1 | 1222 | M Groves |
| 27/02/2010 | Bromley | Blue Square South | Away | 0-4 | 549 | |
| 02/03/2010 | Staines Town | Blue Square South | Home | 1-2 | 365 | M Groves |
| 08/03/2010 | Newport County | Blue Square South | Home | 1-3 | 1123 | J Llewellyn |
| 13/03/2010 | Welling Utd | Blue Square South | Home | 0-3 | 405 | |
| 20/03/2010 | Chelmsford City | Blue Square South | Away | 1-2 | 877 | S Reed |
| 23/03/2010 | Welling Utd | Blue Square South | Away | 1-7 | 427 | S Reed |
| 27/03/2010 | Thurrock | Blue Square South | Home | 0-0 | 364 | |
| 03/04/2010 | Weston Super Mare | Blue Square South | Home | 1-2 | 502 | T Richardson |
| 05/04/2010 | Havant & Waterlooville | Blue Square South | Away | 1-3 | 820 | S Reed |
| 10/04/2010 | Dover Athletic | Blue Square South | Away | 0-2 | 1022 | |
| 17/04/2010 | Hampton & Richmond Borough | Blue Square South | Home | 1-0 | 501 | J McGuiness |
| 24/04/2010 | Woking | Blue Square South | Away | 0-4 | 2137 |
