Statistics are courtesy of Nigel Biddlecombe.
If you can help Nigel in any way filling the gaps, please contact him via e-mail : Biddie@weymuff.com
Zamaretto Premier
| Team | P | W | D | L | W | D | L | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Truro City | 40 | 16 | 2 | 2 | 11 | 4 | 5 | 27 | 6 | 7 | 91 | 35 | 56 | 87 |
| 2 | Hednesford Town | 40 | 14 | 3 | 3 | 12 | 2 | 6 | 26 | 5 | 9 | 82 | 38 | 44 | 83 |
| 3 | Salisbury City | 40 | 15 | 2 | 3 | 8 | 8 | 4 | 23 | 10 | 7 | 82 | 45 | 37 | 79 |
| 4 | Cambridge City | 40 | 12 | 4 | 4 | 12 | 3 | 5 | 24 | 7 | 9 | 74 | 40 | 34 | 79 |
| 5 | Leamington | 40 | 16 | 1 | 3 | 8 | 5 | 7 | 24 | 6 | 10 | 68 | 39 | 29 | 78 |
| 6 | Chesham United | 40 | 14 | 5 | 1 | 6 | 6 | 8 | 20 | 11 | 9 | 64 | 35 | 29 | 71 |
| 7 | Chippenham Town | 40 | 12 | 5 | 3 | 6 | 9 | 5 | 18 | 14 | 8 | 54 | 41 | 13 | 68 |
| 8 | Stourbridge | 40 | 12 | 4 | 4 | 6 | 4 | 10 | 18 | 8 | 14 | 72 | 61 | 11 | 62 |
| 9 | Brackley Town | 40 | 10 | 7 | 3 | 6 | 3 | 11 | 16 | 10 | 14 | 67 | 47 | 20 | 58 |
| 10 | Swindon Supermarine | 40 | 10 | 3 | 7 | 7 | 4 | 9 | 17 | 7 | 16 | 56 | 58 | -2 | 58 |
| 11 | Bashley | 40 | 8 | 5 | 7 | 6 | 5 | 9 | 14 | 10 | 16 | 55 | 63 | -8 | 52 |
| 12 | Evesham United | 40 | 8 | 6 | 6 | 6 | 3 | 11 | 14 | 9 | 17 | 54 | 49 | 5 | 51 |
| 13 | Cirencester Town | 40 | 8 | 3 | 9 | 5 | 5 | 10 | 13 | 8 | 19 | 59 | 67 | -8 | 47 |
| 14 | Oxford City | 40 | 4 | 9 | 7 | 7 | 3 | 10 | 11 | 12 | 17 | 48 | 54 | -6 | 45 |
| 15 | Hemel Hempstead Town | 40 | 6 | 3 | 11 | 7 | 3 | 10 | 13 | 6 | 21 | 50 | 59 | -9 | 45 |
| 16 | Banbury United | 40 | 6 | 5 | 9 | 5 | 3 | 12 | 11 | 8 | 21 | 44 | 67 | -23 | 40 |
| 17 | Bedford Town | 40 | 6 | 4 | 10 | 4 | 3 | 13 | 10 | 7 | 23 | 41 | 76 | -35 | 37 |
| 18 | Weymouth | 40 | 8 | 5 | 7 | 4 | 3 | 13 | 12 | 8 | 20 | 55 | 85 | -30 | 34 |
| 19 | Didcot Town | 40 | 3 | 5 | 12 | 4 | 6 | 10 | 7 | 11 | 22 | 39 | 69 | -30 | 32 |
| 20 | Tiverton Town | 40 | 5 | 6 | 9 | 2 | 2 | 16 | 7 | 8 | 25 | 33 | 77 | -44 | 29 |
| 21 | Halesowen Town | 40 | 3 | 3 | 14 | 2 | 6 | 12 | 5 | 9 | 26 | 24 | 107 | -83 | 24 |
| Date | Opponents | Competition | Venue | Score | Att | Scorers |
|---|---|---|---|---|---|---|
| 10/07/2010 | Torquay United | Friendly | Home | 1-5 | 357 | A Halloran |
| 17/07/2010 | Crawley Town | Friendly | Home | 0-2 | 455 | |
| 20/07/2010 | Bridport | Friendly | Away | 0-0 | ||
| 24/07/2010 | Portland United | Friendly | Away | 1-1 | 402 | A Halloran |
| 27/07/2010 | Wimborne Town | Friendly | Away | 0-2 | ||
| 31/07/2010 | Longwell Green | Friendly | Home | 4-0 | 200 | S Charles(3) J Emati-Emati |
| 03/08/2010 | Hamworthy United | Friendly | Away | 1-0 | 120 | Bradley MacGookin |
| 07/08/2010 | Dorchester Town | Friendly | Home | 1-3 | 560 | S Charles |
| 14/08/2010 | Halesowen Town | Zameretto Premier | Away | 0-0 | 373 | |
| 19/08/2010 | Swindon Supermarine | Zameretto Premier | Home | 0-0 | 743 | |
| 21/08/2010 | Oxford City | Zameretto Premier | Home | 1-1 | 534 | R Groves |
| 24/08/2010 | Salisbury City | Zameretto Premier | Away | 2-3 | 896 | W Byerley B Gerring |
| 28/08/2010 | Evesham United | Zameretto Premier | Away | 3-1 | 160 | W Byerley C Mawer J Emati-Emati |
| 30/08/2010 | Bashley | Zameretto Premier | Home | 1-4 | 673 | P Joseph-Dubois |
| 04/09/2010 | Leamington | Zameretto Premier | Away | 0-1 | 603 | |
| 11/09/2010 | Taunton Town | FAC 1st Q | Away | 2-1 | 288 | W Byerley (2) |
| 18/09/2010 | Cambridge City | Zameretto Premier | Home | 0-3 | 506 | |
| 25/09/2010 | Swindon Supermarine | FAC 2nd Q | Away | 0-3 | 185 | |
| 02/10/2010 | Chesham United | Zameretto Premier | Away | 1-2 | 311 | W Byerley |
| 05/10/2010 | Windsor & Eton | Zameretto Premier | Away | 1-4 | 196 | S Charles |
| 09/10/2010 | Cirencester Town | Zameretto Premier | Home | 1-0 | 449 | W Byerley |
| 16/10/2010 | Bashley | FAT 1st Q | Home | 2-1 | 363 | W Byerley S Charles |
| 21/10/2010 | Tiverton Town | Zameretto Premier | Home | 3-1 | 461 | B Gerring, M Wright, W Byerley |
| 23/10/2010 | Hednesford Town | Zameretto Premier | Away | 0-9 | 334 | |
| 26/10/2010 | Bashley | Red Insure Cup | Away | 2-5 | 133 | W Byerley, E Mitchell |
| 30/10/2010 | Cirencester Town | FAT 2nd Q | Away | 1-2 | 90 | R Groves |
| 04/11/2010 | Merley Cobham Sports | Dorset Senior Cup Rd 2 | Home | 9-3 | 78 | J Beasley (3) S Charles (3) R McKechnie B Magookin M Oldring |
| 06/11/2010 | Stourbridge | Zameretto Premier | Away | 2-7 | 388 | W Byerley (2) |
| 11/11/2010 | Brackley Town | Zameretto Premier | Home | 0-0 | 271 | |
| 13/11/2010 | Chippenham Town | Zameretto Premier | Home | 3-3 | 485 | W Byerley S Charles B Gerring |
| 16/11/2010 | Didcot Town | Zameretto Premier | Away | 2-2 | 163 | R Wolleaston R Groves |
| 20/11/2010 | Bedford Town | Zameretto Premier | Home | 3-1 | 431 | W Byerley, M Wright, R Groves |
| 30/11/2010 | Hamworthy United | Dorset Senior Cup Rd 3 | Away | 4-0 | 97 | M Wright (3) W Byerley |
| 04/12/2010 | Banbury United | Zameretto Premier | Home | 2-4 | 530 | A Halloran(2) |
| 11/12/2010 | Evesham United | Zameretto Premier | Home | 2-0 | 486 | W Byerley R Wolleaston |
| 27/12/2010 | Truro City | Zameretto Premier | Home | 0-4 | 824 | |
| 03/01/2011 | Bashley | Zameretto Premier | Away | 1-5 | 346 | W Byerley |
| 08/01/2011 | Cambridge City | Zameretto Premier | Away | 0-1 | 352 | |
| 15/01/2011 | Leamington | Zameretto Premier | Home | 1-2 | 508 | M Oldring |
| 18/01/2011 | Hemel Hempstead Town | Zameretto Premier | Away | 2-1 | 164 | M Groves, W Byerley |
| 25/01/2011 | Portland United | Friendly | Home | 4-0 | 150 | W Byerley(2), R Wolleaston, M Groves |
| 29/01/2011 | Halesowen Town | Zameretto Premier | Home | 3-0 | 535 | W Byerley (2) C Clough |
| 05/02/2011 | Oxford City | Zameretto Premier | Away | 0-5 | 244 | |
| 12/02/2011 | Salisbury City | Zameretto Premier | Home | 2-0 | 837 | W Byerley J Beasley |
| 24/02/2011 | Didcot Town | Zameretto Premier | Home | 1-2 | 651 | R Wolleaston |
| 26/02/2011 | Hemel Hempstead Town | Zameretto Premier | Home | 2-2 | 538 | S Reed J Beasley |
| 01/03/2011 | Bridport | Dorset Senior Cup S/F | Dorch | 3-1 | 180 | O Tribe S Reed M Conning |
| 05/03/2011 | Banbury United | Zameretto Premier | Away | 0-3 | 300 | |
| 12/03/2011 | Stourbridge | Zameretto Premier | Home | 3-2 | 497 | M Groves, W Byerley, J Mudge |
| 15/03/2011 | Brackley Town | Zameretto Premier | Away | 1-1 | 171 | B Gerring |
| 19/03/2011 | Chippenham Town | Zameretto Premier | Away | 0-1 | 432 | |
| 26/03/2011 | Cirencester Town | Zameretto Premier | Away | 0-3 | 217 | |
| 30/03/2011 | Swindon Supermarine | Zameretto Premier | Away | 1-0 | 147 | W Byerley |
| 05/04/2011 | Bedford Town | Zameretto Premier | Away | 1-4 | 192 | W Byerley |
| 09/04/2011 | Tiverton Town | Zameretto Premier | Away | 4-0 | 472 | M Fowler (2), R Wolleaston, B Gerring |
| 12/04/2011 | Dorchester Town | Dorset Senior Cup Final | Home | 2-6 | 414 | Ryan McKechnie, Mike Rousell |
| 16/04/2011 | Hednesford Town | Zameretto Premier | Home | 2-4 | 489 | W. Byerley, J. Beasley |
| 23/04/2011 | Chesham United | Zameretto Premier | Home | 3-0 | 643 | J. Beasley, W. Byerley, M. Groves |
| 25/04/2011 | Truro City | Zameretto Premier | Away | 2-3 | 1696 | L. Smith, Own Goal |
